Showing 25–36 of 51 results
Filter by price
Filter by brands
Generation
- 13th Generation (8)
- 14th Generation (7)
- 15th Generation (17)
- 16th Generation (2)
Processor
Shop
HP OmniBook X Flip NGAI 14-fm0047nr | Intel® Core™ Ultra 7 256V (up to 4.8 GHz) | 16GB RAM | 512GB SSD | 14″ 2K IPS | Win-11 | Glacier silver | 1 Year Warranty | (NEW)
In stock
د.إ4,200.00
SKU:
HP OmniBook X Flip
| Operating system | Windows 11 Home |
|---|---|
| Generation | 15th Generation |
| Processor | Ultra 7 |
| Processor family | Intel® Core™ Ultra 7 256V (up to 4.8 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 8 cores, 8 threads) |
| Graphics | Integrated: Intel® Arc™ 140V GPU (8GB) |
| Display | 14″ diagonal, 2K (1920 x 1200), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, Corning® Gorilla® Glass 3, 400 nits, 62.5% sRGB |
| Display brightness | 400 nits |
| Display color gamut | 62.5% sRGB |
| Ram | 16GB |
| Memory speed | 16 GB LPDDR5x-8533 MT/s (onboard) |
| Storage | 512 GB PCIe® Gen4 NVMe™ M.2 SSD |
| Wireless technology | Intel® Wi-Fi 7 BE201 (2×2) and Bluetooth® 5.4 wireless card |
| Power supply | 65 W USB Type-C® power adapter |
| Battery | 3-cell, 59 Wh Li-ion polymer |
| Battery life | Up to 16 hours and 30 minutes |
| Ports | 2 USB Type-A 10Gbps signaling rate 1 HDMI 2.1 1 headphone/microphone combo 1 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery 3.1, DisplayPort™ 2.1, HP Sleep and Charge) 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery 3.1, DisplayPort™ 1.4a, HP Sleep and Charge) |
| Webcam | 5MP IR camera with temporal noise reduction and integrated dual array digital microphones |
| Audio Features | DTS:X® Ultra Dual speakers HP Audio Boost Poly Studio |
| Sensors | Accelerometer Gyroscope IR thermal sensor |
| Color | Glacier silver aluminum |
| Keyboard | Full-size, backlit, soft gray keyboard |
| Dimensions (W X D X H) | 12.32 x 8.60 x 0.58 in |
| Weight | 3.05 lb |
| Neural Processing Unit (NPU) | Intel® AI Boost (47 NPU TOPS) |
| Warranty | 1 Year |
HP OmniBook X Flip NGAI 14-kb0023dx | Intel® Core™ Ultra 7 355 (up to 4.7 GHz) | 16GB RAM | 1TB SSD | 14-inch 2K OLED touch display | Win-11 | Meteor silver | 1 Year Warranty | (NEW)
In stock
د.إ4,000.00
SKU:
HP OmniBook X Flip NGAI
| Operating system | Windows 11 Home |
|---|---|
| Generation | 16th Generation |
| Processor | Ultra 7 |
| Processor family | Intel® Core™ Ultra 7 355 (up to 4.7 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 8 cores, 8 threads) |
| Chipset | Intel® integrated SoC |
| Ram | 16GB |
| Memory Speed | 16 GB LPDDR5x-8533 MT/s (onboard) Transfer rates up to 8533 MT/s. onboard |
| SSD | 1 TB PCIe® Gen4 NVMe™ M.2 SSD |
| Display | 14″ diagonal 2K OLED touch display |
| Graphics (integrated) | Intel® Graphics |
| Ports | 2 USB Type-A 10Gbps signaling rate; 1 HDMI 2.1; 1 headphone/microphone combo; 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery 3.1, DisplayPort™ 2.1, HP Sleep and Charge) |
| Camera | 5MP IR camera with HDR auto switch, temporal noise reduction and integrated dual array digital microphones |
| Audio | DTS:X® Ultra; Dual speakers; HP Audio Boost; Poly Studio |
| Keyboard | Full-size, backlit, darker meteor silver opaque keyboard |
| Wireless | MediaTek Wi-Fi 7 MT7925 (2×2) and Bluetooth® 6.0 wireless card |
| Power supply type | 65 W USB Type-C® GaN power adapter |
| Battery type | 3-cell, 59 Wh Li-ion polymer |
| Dimensions (W x D x H) | 12.32 x 8.6 x 0.57 in |
| Package dimensions (W x D x H) | 2.48 x 18.62 x 10.66 in |
| Weight | 3.09 lb |
| Package weight | 5.18 lb |
| Color | Meteor silver |
| Warranty | 1 Year |
HP OMNIBOOK X FLIP NGAI 16-AS0023DX | Intel® Core™ Ultra 7 256V (up to 4.8 GHz) | 16GB RAM | 1TB SSD | 2K IPS 16.0″ (x360 – TOUCH) 400 NITS | Win-11 | 1 YEAR INT. WARRANTY | (NEW)
In stock
د.إ3,000.00
SKU:
HP OMNIBOOK X FLIP NGAI 16-AS0023DX
| Operating System | Windows 11 Home |
|---|---|
| Brand | HP |
| Generation | 15th Generation |
| Processor | Ultra 7 |
| Processor Type | Intel® Core™ Ultra 7 256V Processor (8 Cores / 8 Threads, 12MB Intel® Smart Cache, NPU up to 47 TOPS) |
| Processor Speed | 2.2 GHz Base Clock, Up to 4.8 GHz Max Turbo Frequency |
| Ram | 16GB |
| type of memory | 16 GB LPDDR5x-8533 MT/s (onboard) |
| SSD | 1 TB PCIe® Gen4 NVMe™ M.2 SSD |
| Graphic Interated | Intel® Arc™ 140V GPU (8GB) |
| Graphics processor | NPU: Intel® AI Boost (47 NPU TOPS) |
| Screen size | 16-inch diagonal, 2K (1920 x 1200), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 400 nits, 62.5% sRGB |
| Touchscreen | YES |
| Color | Grey |
| Weight | 4.15 lb |
| Backlit keyboard | Full-size, backlit, darker eclipse gray opaque keyboard |
| Bluetooth | Bluetooth® 5.3 wireless card (supporting gigabit data rate) |
| USB | 1 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 2.1, HP Sleep and Charge) • 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4a, HP Sleep and Charge)(42)(50)(64) • 2 USB Type |
| HDMI | 1 HDMI 2.1 |
| Camera | 5MP IR camera with temporal noise reduction and integrated dual array digital microphones With Shutter |
| Warranty | 1 Year |
HP Pavilion gaming keyboard 800 | Gaming Keyboard | 1 Year Warranty | Asif Ashfaq Computers
In stock
د.إ150.00
SKU:
Pavilion gaming keyboard
| Brand | HP |
|---|---|
| Model | Pavilion Gaming Keyboard 800 |
| Product Type | Gaming Keyboard |
| Keyboard Type | Mechanical |
| Connectivity | Wired |
| Interface | USB Type-A |
| Backlighting | 4-Zone LED Backlit |
| Backlight Color | Customizable LED |
| Audio Port | 3.5mm Headset Pass-Through |
| Cable Length | 1.8 m (Approx.) |
| Compatible OS | Windows 10 / Windows 11 |
| Compatibility | HP PCs & Other PCs with USB Port |
| Dimensions | 444.5 × 136.5 × 38 mm |
| Weight | 0.83 kg |
| Color | Black |
| Warranty | 1 Year Warranty |
HP ProBook 460 G11 | Ultra | Intel Core Ultra 7 155U (12M Cache, up to 4.80 GHz) | 08GB DDR5 RAM | 512GB SSD | 16” WUXGA (1920 x 1200) | SILVER | DOS | NEW | 1 YEAR WARRANTY
In stock
د.إ2,800.00
SKU:
HP ProBook 460 G11
| Operating system | DOS |
|---|---|
| Model | HP ProBook 460 G11 |
| Processor | Ultra 7 |
| Generation | 14th Generation |
| Ram | 8GB |
| Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Display | 16″ diagonal, WUXGA (1920 x 1200), IPS, narrow bezel, anti-glare, 300 nits, 45% NTSC |
| Keyboard Backlit | YES |
| Numeric Keyboard | Yes |
| Keyboard Layout | English (US) |
| Fingerprint Reader | yes |
| Color | Pike silver |
| Weight | Starting at 3.85 lb |
| USB | 2 USB Type-C® 20Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate (1 charging, 1 power) |
| HDMI | 1 HDMI 2.1 |
HP VICTUS 15-FA2013DX | 13TH GEN | Intel® Core™ i5-13420H (up to 4.6 GHz)| 08 GB DDR4 | 512GB SSD | 15.6″ FHD | Mica silver | NVIDIA® GeForce RTX™ 3050 6GB | Win-11 Home | 1 Year Local Warranty
In stock
د.إ2,700.00
SKU:
HP VICTUS 15-FA2013DX
| Operating system | Windows 11 Home |
|---|---|
| Generation | 13th Generation |
| Processor | Core i5 |
| Processor Family | Intel® Core™ i5-13420H (up to 4.6 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 8 cores, 12 threads) |
| Ram | 8GB |
| SSD | 512 GB PCIe® Gen4 NVMe™ M.2 SSD |
| Graphics (integrated) | Intel® UHD Graphics |
| Graphics dedicated | NVIDIA® GeForce RTX™ 3050 Laptop GPU (6 GB GDDR6 dedicated) |
| Ports | 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 2.1; 1 headphone/microphone combo; 1 RJ-45; 1 USB Type-C® 5Gbps signaling rate (DisplayPort™ 1.4a, HP Sleep and Charge) |
| Camera | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Audio | DTS:X® Ultra; Dual speakers; HP Audio Boost |
| Keyboard | Full-size, backlit, moonstone gray keyboard with numeric keypad |
| Wireless | Realtek Wi-Fi 6 (2×2) and Bluetooth® 5.4 wireless card Modern Standby (Connected);HP Extended Range Wireless LAN |
| Power supply type | 120 W AC power adapter |
| Battery type | 3-cell, 52.5 Wh Li-ion polymer |
| Color | Mica silver |
HP Victus 15-FA2082WM | 13th GEN | Intel Core i5-13420H (12M Cache, up to 4.60 GHz) | 16GB Ram | 512GB SSD | 6GB Nvidia GeForce RTX 4050 | 15.6″ FHD 144Hz | Win-11 | 1 Year Warranty | (NEW)
In stock
د.إ3,000.00
SKU:
HP Victus 15-FA2082WM
| Brand | Hp |
|---|---|
| Processor | Core i5 |
| Processor Type | 13th Gen Core i5 13420H Raptor Lake Processor (12 MB Intel Smart Cache) |
| Processor Speed | 2.1 GHz Boost up to 4.6 GHz, Efficient : 1.5 Boost Upto 3.4 GHz, Cores : 4P – 4E (Total 8 Core), Threads : 8P – 4E (Total 12 Threads) |
| Generation | 13th Generation |
| Type of memory | 16 GB DDR4-3200 MT/s |
| Ram | 16GB |
| SSD | 512 GB SSD |
| Graphic | 6-GB NVIDIA GeForce RTX4050 |
| Backlight | LED |
| Screen size | 15.6″ FHD (1920 x 1080), 144 Hz, 9ms response time, IPS, micro-edge, anti-glare, 300 nits, 45% NTSC |
| Color | Black |
| Operating System | Windows 11 Home |
| Weight | 2.29 kg |
| Backlit keyboard | Backlit KB English (US) |
| Bluetooth | BT 5.3 |
| Wifi | MediaTek Wi-Fi 6 MT7921 (2×2) |
| USB | 1 USB Type-C® 5Gbps signaling rate (DisplayPort™ 1.4, HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate |
| HDMI | 1 HDMI 2.1 |
| Camera | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
HyperX Cloud Mini – Gaming Headset – Dubai UAE
In stock
د.إ60.00
SKU:
HyperX Cloud Mini
| Audio connection | Wired 3.5 mm (4-pole CTIA) |
|---|---|
| Bit-depth | 16-bit |
| Element | Electret condenser microphone |
| Frequency response (headphone) | 20Hz-20kHz |
| Polar pattern | Omnidirectional |
| Sampling rates | 48 kHz |
| Sensitivity (headphone) | 83dBA at 1kHz |
| Sensitivity (microphone) | ‘-39.5dBV (0dB=1V/Pa at 1kHz) |
| Ear Cushions | Memory foam and premium leatherette |
| Frame type | Plastic |
| Battery life | 25 hours |
| Battery type | Rechargeable Li-polymer |
| Charge time | 2 hours |
| Impedance | 114 Ω |
| Warranty | 2 Year |
Kingston NV3 PCIe 4.0 NVMe Internal SSD, 1TB Capacity, M.2 2280 Form Factor, 6000 MB/s | Asif Ashfaq Computers
In stock
د.إ620.00
SKU:
Kingston NV3 PCIe 4.0 NVMe
| Form factor | M.2 2280 |
|---|---|
| Interface | PCIe 4.0 x4 NVMe |
| Capacities | 1TB |
| Sequential read/write | 6,000/4,000MB/s |
| NAND | 3D |
| Endurance (total bytes written) | 320TB |
| Storage temperature | -40°C~85°C |
| Operating temperature | 0°C~70°C |
| Dimensions | 22mm x 80mm x 2.3mm |
| Weight | 7g (all capacities) |
| Vibration non-operating | 20G (10-1000Hz) |
| MTBF | 2,000,000 hours |
| Warranty | 1 year |
Kingston NV3 PCIe 4.0 NVMe Internal SSD, 500GB Capacity, M.2 2280 Form Factor, 5000 MB/s | Asif Ashfaq Computers
In stock
د.إ600.00
SKU:
Kingston NV3 PCIe
| Form factor | M.2 2280 |
|---|---|
| Interface | PCIe 4.0 x4 NVMe |
| Capacities | 500GB |
| Sequential read/write | 5,000/3,000MB/s |
| NAND | 3D |
| Endurance (total bytes written) | 160TB |
| Storage temperature | -40°C~85°C |
| Operating temperature | 0°C~70°C |
| Dimensions | 22mm x 80mm x 2.3mm |
| Weight | 7g (all capacities) |
| Vibration non-operating | 20G (10-1000Hz) |
| MTBF | 2,000,000 hours |
| warranty | 1 Year |
LENOVO IdeaCentre AIO 27IRH9 | Ci7 13TH GEN 13620H | 8GB DDR5 | 512GB SSD | DOS | 1 YEAR WARRANTY | Asif Ashfaq Computers
In stock
د.إ3,000.00
SKU:
LENOVO IdeaCentre AIO
| Operating System | None |
|---|---|
| Processor | Intel Core™ i7-13620H, 10C (6P + 4E) / 16T, P-core up to 4.9GHz, E-core up to 3.6GHz, 24MB Intel® Smart Cache |
| Graphics | Integrated Intel® UHD Graphics |
| Memory | 1x 8GB SODIMM DDR5-5200 |
| Max Memory | Up to 32GB DDR5-5200 |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0×4 NVMe® |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC233-CG codec |
| Speakers | 3Wx2, HARMAN |
| Camera | 5.0MP |
| Microphone | Dual Microphone |
| Power Supply | 90W 89% Adapter |
| Display | 27″ FHD (1920×1080) IPS 300nits Anti-glare, 99% sRGB, 3-side borderless, hardware low blue light, Non-Touch |
| Keyboard | Wireless EOS Keyboard, Luna Grey, English (UK) |
| Mouse | Wireless EOS Mouse, Luna Grey |
| Case Color | Luna Grey |
| Stand | AIO Stand |
| Dimensions (WxDxH) | 611.72 x 192 x 473.16 mm (24.08 x 7.55 x 18.62 inches) |
| Weight | Around 7.1 kg (15.65 lbs) |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.2 |
| Ethernet | Integrated 100/1000M |
| Ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) 2x USB-A (Hi-Speed USB / USB 2.0) 1x HDMI®-in 1.4 1x HDMI®-out 2.1 TMDS 1x Ethernet (RJ-45) 1x power connector |
| Left Ports | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), data transfer only 1x headphone / microphone combo jack (3.5mm) |
| Warranty | 1 Year |
LENOVO IdeaPad Slim 3 15AMN8 | AMD Ryzen™ 5 40 | 8GB DDR5 | 256GB SSD | Windows 11 | 1 YEAR WARRANTY | Asif Ashfaq Computers
In stock
د.إ1,600.00
SKU:
LENOVO IdeaPad Slim 3
| Processor | Ryzen 5 |
|---|---|
| Processor family | AMD Ryzen™ 5 40 (4C / 8T, 2.8 / 4.3GHz, 2MB L2 / 4MB L3) |
| Graphics | Integrated AMD Radeon™ 610M Graphics |
| Chipset | AMD SoC Platform |
| Ram | 8GB |
| Memory speed | 8GB Soldered LPDDR5-5500 |
| Storage | 256GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Card Reader | SD Card Reader |
| Audio Chip | High Definition (HD) Audio |
| Speakers | User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio™ |
| Microphone | 2x, Array |
| Camera | HD 720p with Privacy Shutter |
| Battery | 47Wh |
| Power Adapter | 65W Round Tip (3-pin) |
| Display | 15.6″ FHD (1920×1080) TN 250nits Anti-glare |
| Keyboard | Non-backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
| Dimensions (WxDxH) | 359.3 x 235 x 17.9 mm (14.15 x 9.25 x 0.70 inches) |
| Weight | Starting at 1.62 kg (3.57 lbs) |
| Case Color | Abyss Blue |
| Operating System | Windows® 11 Home, English |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.2 |
| Ethernet | No Onboard Ethernet |
| Standard Ports | 2x USB 3.2 Gen 1 1x USB-C® 3.2 Gen 1 (support data transfer, USB PD 45-65W and DisplayPort™ 1.2) 1x HDMI® 1.4 1x Headphone / microphone combo jack (3.5mm) 1x Card reader 1x Round tip power connector |
| Warranty | 1 Year |
HP
DELL
LENOVO
ASUS
ACER
MSI









