Showing 1–12 of 20 results
Accessories
ASUS ROG Strix G16 G615JMR | Intel® Coreâ„¢ i7-14650HX (up to 5.2 GHz) | 16GB RAM | 1TB SSD | 16″ FHD+ IPS | 8gb NVIDIA® GeForce RTXâ„¢ 5060 | Win-11 | Eclipse Gray | 1 Year Warranty | (NEW
Rated 0 out of 5
In stock
SKU:
ASUS ROG Strix G16 G615JMR
| Operating System | Windows 11 Home |
|---|---|
| Processor | Intel® Core™ i7-14650HX (2.2 GHz, up to 5.2 GHz, 30MB Cache, 16 cores, 24 threads) |
| Graphics | NVIDIA® GeForce RTX™ 5060 Laptop GPU, 8GB GDDR7, ROG Boost: 1610MHz @ 115W |
| Display | 16″ FHD+ (1920 x 1200) 16:10, IPS-level, Anti-glare, 165Hz, 3ms, 100% sRGB, G-Sync, Dolby Vision HDR, MUX Switch + Advanced Optimus |
| Memory | 16GB DDR5-5600 SO-DIMM, Max 64GB, Dual-channel support |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| I/O Ports | 1x 3.5mm Audio Jack, 1x HDMI 2.1 FRL, 3x USB 3.2 Gen2 Type-A, 1x USB 3.2 Gen2 Type-C, 1x RJ45, 1x Thunderboltâ„¢ 4 (DP/PD/G-SYNC) |
| Keyboard & Touchpad | Backlit 4-Zone RGB Chiclet Keyboard, Touchpad with Copilot Key |
| Camera | 1080P FHD IR Camera with Windows Hello |
| Audio | Dolby Atmos, Smart Amp, AI Noise Cancellation, Hi-Res, 2 Speakers, Array Mic |
| Network | Wi-Fi 7 (802.11be) 2×2, Bluetooth® 5.4 |
| Battery | 90WHrs, 4-cell Li-ion |
| Power Supply | 280W AC Adapter (20V, 14A) |
| Weight | 2.65 Kg (5.84 lbs) |
| Dimensions (W x D x H) | 35.4 x 26.8 x 2.28 ~ 3.08 cm (13.94″ x 10.55″ x 0.90″ ~ 1.21″) |
| Color | Eclipse Gray |
| Warranty | 1 Year |
ASUS ROG Zephyrus G16 GU605 | Intel® Coreâ„¢ Ultra 9 285H (up to 5.4 GHz) | 16GB RAM | 1TB SSD | 16″ 2.5K OLED | 8gb NVIDIA® GeForce RTXâ„¢ 5070 | Win-11 | Eclipse Gray | 1 Year Warranty | (NEW
Rated 0 out of 5
In stock
SKU:
ASUS ROG Zephyrus G16 GU605
| Operating System | Windows 11 Home |
|---|---|
| Processor | Intel® Core™ Ultra 9 285H (2.9 GHz, up to 5.4 GHz, 24MB Cache, 16 cores/threads), Intel® AI Boost NPU up to 13TOPS |
| Graphics | NVIDIA® GeForce RTX™ 5070 Laptop GPU ROG Boost: 1595MHz* at 105W (1545MHz Boost Clock+50MHz OC, 90W+15W Dynamic Boost) 8GB GDDR |
| Neural Processor | Intel® AI Boost NPU up to 13TOPS |
| Display | 16″ 2.5K (2560 x 1600) OLED, 16:10, Glossy, DCI-P3 100%, 240Hz, G-Sync, Dolby Vision HDR, Pantone Validated, MUX Switch, Advanced Optimus |
| Memory | 16GB LPDDR5X 7467 on board(Actual memory speeds may vary by CPU configuration.) – Max Capacity:16GB |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| I/O Ports | 1 x 3.5mm Audio Jack, 1 x HDMI 2.1 FRL, 2 x USB 3.2 Gen 2 Type-A, 1 x USB 3.2 Gen 2 Type-C, 1 x Thunderboltâ„¢ 4, 1 x SD Card Reader (UHS-II) |
| Keyboard/Touchpad | Backlit Chiclet Keyboard (1-Zone RGB), Touchpad |
| Camera | 1080P FHD IR Camera with Windows Hello |
| Networking | Wi-Fi 7 (802.11be), Bluetooth® 5.4 |
| Power Supply | 240W AC Adapter (Rectangle), 100W USB-C Adapter |
| Audio | Dolby Atmos, Hi-Res Audio, Smart Amplification |
| Speakers | Four speakers, Two tweeters |
| Ports | 2x USB 3.2 Gen 2, 1x USB-C 3.2 Gen 2 (DisplayPort Alt Mode + Power Delivery), 1x Thunderbolt 4 (DisplayPort + Power Delivery), 1x HDMI, 1x Headphone/mic combo jack |
| Wireless | Wi-Fi 6E (802.11a/b/g/n/ac/ax), Bluetooth 5.3 |
| Keyboard | RGB Backlit (1 zone), Chiclet, N-Key Rollover, 1.7mm travel |
| Battery | 90Wh, 4-cell Lithium-Ion |
| Power Adapter | 240W |
| Color | Eclipse Gray |
| Weight | 1.95 kg |
| Dimensions | 35.4 cm (W) x 24.3 cm (D) x 1.74 cm (H) |
| Warranty | 1 Year |
ASUS TUF Gaming A14 FA401 | Ryzen | AMD Ryzen AI 7 350 (12M Cache, up to 5.0 GHz) | 16GB Ram | 1TB SSD | 8GB Nvidia GeForce RTX 5060 | 14″ 2.5K IPS 165Hz | Win-11 | 1 Year Warranty | (NEW)
Rated 0 out of 5
In stock
SKU:
ASUS TUF Gaming A14 FA401
| Operating System | Windows 11 Home |
|---|---|
| Processor | AMD Ryzen AI 7 350 Processor (8 cores, 16 threads, up to 5.0GHz, 24MB cache) |
| NPU | AMD XDNA NPU up to 50 TOPS |
| Graphics | NVIDIA GeForce RTX 5060 Laptop GPU, 8GB GDDR7, 105W |
| Display | 14-inch 2.5K (2560 × 1600) IPS-level, 165Hz, anti-glare, 16:10 |
| Colour Gamut | 100% sRGB |
| Display Features | G-SYNC, MUX Switch, NVIDIA Advanced Optimus |
| Memory | 16GB LPDDR5X 7500 (8GB ×2 onboard) |
| Storage | 1TB PCIe 4.0 NVMe M.2 SSD |
| HDMI Port | 1 × HDMI 2.1 FRL |
| USB Type-A | 2 × USB 3.2 Gen 2 |
| USB Type-C | 1 × USB 3.2 Gen 2 Type-C, 1 × USB 4 Type-C |
| Card Reader | microSD UHS-II |
| Audio Jack | 3.5mm combo audio jack |
| Keyboard | Backlit Chiclet Keyboard |
| Touchpad | Precision touchpad with Copilot key |
| Camera | 1080p FHD IR Camera |
| Audio Features | Dolby Atmos, Hi-Res Audio, AI noise-canceling |
| Speakers | 2-speaker system |
| Microphone | Built-in array microphone |
| Wireless | Wi-Fi 6E (802.11ax) 2×2, Bluetooth 5.3 |
| Battery | 73Wh, 4-cell Li-ion |
| Power Adapter | 200W AC Adapter |
| Weight | 1.46 kg |
| Dimensions | 31.1 × 22.7 × 1.69 ~ 1.99 cm |
| color | Jaeger Gray |
| warranty | 1 Year |
ASUS TUF Gaming F16 FX607VU | 13th GEN | Intel Core i7-13620H (12M Cache, up to 4.9 GHz) | 16GB Ram | 512GB SSD | 6GB Nvidia GeForce RTX 4050 | 16″ FHD 144Hz | Win-11 | 1 Year Warranty | (NEW)
Rated 0 out of 5
In stock
SKU:
ASUS TUF Gaming F16 FX607VU
| Operating System | Windows 11 Home |
|---|---|
| Processor | Intel® Core™ i7-13620H (13th Gen, 2.4GHz up to 4.9GHz, 10 cores: 6P + 4E, 24MB Cache) |
| Graphics | NVIDIA® GeForce RTX™ 4050 Laptop GPU, 6GB GDDR6, up to 2420MHz, 140W |
| Display | 16″ FHD+ (1920×1200), 16:10, IPS-level, Anti-glare, 144Hz, 7ms, G-SYNC, MUX Switch, Advanced Optimus |
| Memory | 16GB DDR5-5600 SO-DIMM ×2, Dual-channel, up to 64GB |
| Storage | 512GB PCIe 4.0 NVMe M.2 SSD |
| I/O Ports | 3.5mm Audio Jack, HDMI 2.1, 2× USB 3.2 Gen1 Type-A, USB 3.2 Gen2 Type-C (DP/PD/G-SYNC), Thunderbolt™ 4, RJ45 LAN |
| Keyboard & Touchpad | Backlit Chiclet Keyboard (1-Zone RGB), Touchpad, Copilot Key |
| Camera | 720p HD |
| Audio | Dolby Atmos, Hi-Res Audio, AI Noise Canceling, Dual Speakers, Array Mic |
| Network | Wi-Fi 6 (802.11ax) 2×2, Bluetooth® 5.3 |
| Battery | 56Wh, 4-cell Li-ion |
| Power Supply | 240W Adapter (20V DC, 12A) |
| Weight | 2.20 kg |
| Dimensions (W × D × H) | 35.4 × 25.1 × 2.21–2.67 cm |
| Color | Mecha Gray |
| Warranty | 1 year |
ASUS Vivobook X1404VA | Intel® Coreâ„¢ 5 120U (up to 5.0 GHz) | 08GB RAM | 512GB SSD | 14″ FHD IPS | Win-11 | Quiet Blue | 1 Year Warranty | (NEW
Rated 0 out of 5
In stock
SKU:
ASUS Vivobook X1404VA
| Color | Quiet Blue |
|---|---|
| Operating System | Windows 11 Home |
| Processor | Intel® Core™ 5 120U, 10 Cores / 12 Threads, 1.4 GHz Base, Up to 5.0 GHz Boost, 12MB Cache |
| Graphics | Intel® Graphics |
| Display | 14.0″ FHD (1920 × 1080), IPS-Level, 16:9, 60Hz, 250 nits, Anti-Glare, 45% NTSC, TÜV Rheinland Certified, Non-Touch, 83% Screen-to-Body Ratio |
| Memory | 8GB DDR4 |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD |
| Ports & Connectivity | 1 × USB 2.0 Type-A, 2 × USB 3.2 Gen1 Type-A, 1 × USB 3.2 Gen1 Type-C, 1 × HDMI 1.4, 1 × 3.5mm Audio Combo, 1 × DC-in |
| Keyboard & Touchpad | Chiclet Keyboard, 1.4mm Key Travel, Precision Touchpad, NumberPad Support |
| Camera | 720p HD Camera with Privacy Shutter |
| Audio | SonicMaster, Built-in Speakers, Built-in Array Microphone |
| Wireless Connectivity | Wi-Fi 6 (802.11ax), Bluetooth® 5.2 |
| Battery | 42Wh, 3-Cell Li-ion |
| Power Adapter | 45W AC Adapter (19V / 2.37A) |
| Weight | 1.40 kg |
| Dimensions (W × D × H) | 32.49 × 21.39 × 1.79 cm |
| Warranty | 1 Year |
Dell Inspiron 7440 | Intel® Coreâ„¢ 7 150U (up to 5.4 GHz) | 16GB RAM | 512GB SSD | 14″ FHD+ (x360 – TOUCH) | Win-11 | Ice Blue | 1 Year Warranty | (NEW
Rated 0 out of 5
In stock
SKU:
Dell Inspiron 7440
| Processor | Intel® Core™ 7 150U (10 cores, up to 5.4 GHz) |
|---|---|
| Operating System | Windows 11 Home |
| Graphics Card | Intel® Graphics |
| Display | 14″, Touch, FHD+, WVA, 300 nits, ComfortView |
| Memory | 16gb DDR4 |
| Storage | 512 GB, M.2, PCIe NVMe, SSD |
| Case | Ice Blue, with Fingerprint Reader |
| Keyboard | Ice Blue English US backlit Copilot key keyboard, no numeric keypad |
| Ports | 2 USB Type-C® 3.2 Gen 2 (10 Gbps) with Power Delivery and DisplayPortâ„¢ 1.4 ports 2 USB 3.2 Gen 1 Type-A ports 1 Universal audio port* 1 HDMI 1.4 port** *3.5mm Universal Audio Jack functionality varies by model configuration. For best results, use Dell recommended audio accessories. **The maximum resolution supported over HDMI is 1920×1080 @60HZ. No 4K/2K output |
| Dimensions & Weight | Dimensions & Weight 1. Height: 0.62 in.- 0.74 in. (15.86 mm – 18.90 mm) 2. Width: 12.36 in. (314 mm) 3. Depth: 8.90 in. (226.15 mm) Starting Weight: 3.77 lbs (1.71kg) |
| Touchpad | Precision touchpad |
| Camera | Integrated Widescreen FHD (1080p) Webcam with Dual Digital Microphone Array with Temporal Noise Reduction enabled |
| Audio and Speakers | 2 tuned speakers, audio processing by Dolby Atomos Core and Waves MaxxAudio® Pro |
| Wireless | Wireless Intel® Wi-Fi 6E AX211, 2×2, 802.11ax, Bluetooth® wireless card |
| Primary Battery | 4-Cell Battery, 54WH |
| Power | 65W AC adapter, USB Type-C |
| Warranty | 1 Year |
HP 15 fc0025wm | AMD Ryzenâ„¢ 5 7520U | 8GB DDR5 | 1TB SSD | IPS FHD 15.6″ TOUCH | WIN 11 | 1 YEAR WARRANTY
Rated 0 out of 5
In stock
د.إ2,000.00
SKU:
HP 15 fc0025wm
| Operating system | Windows 11 Home |
|---|---|
| Processor family | AMD Ryzenâ„¢ 5 processor |
| Processor | AMD Ryzenâ„¢ 5 7520U (up to 4.3 GHz max boost clock, 4 MB L3 cache, 4 cores, 8 threads) |
| Chipset | AMD integrated SoC |
| Memory | 8 GB LPDDR5-5500 MT/s (onboard) Transfer rates up to 5500 MT/s. onboard |
| SSD | 1 TB PCIe® NVMe™ M.2 SSD |
| Display | 15.6″ diagonal FHD touch display |
| Graphics (integrated) | AMD Radeonâ„¢ Graphics |
| Ports | 1 USB Type-C® 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors); 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo |
| Camera | HP True Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Audio | Dual speakers |
| Keyboard | Full-size, soft gray keyboard with numeric keypad |
| Wireless | Realtek Wi-Fi 6 (2×2) and Bluetooth® 5.4 wireless card Modern Standby (Connected) |
| Power supply type | 45 W Smart AC power adapter |
| Battery type | 3-cell, 41 Wh Li-ion polymer [23] |
| Dimensions (W x D x H) | 14.17 x 9.29 x 0.73 in |
| Weight | 3.52 lb |
| Color | Natural silver |
| Product color | Natural silver |
| Warranty | 1 YEAR |
HP 15 FD2050WM | ULTRA 5 225U | 8GB DDR5 | 512GB SSD | IPS FHD 15.6″ TOUCH | WIN 11 | 1 YEAR WARRANTY
Rated 0 out of 5
In stock
د.إ2,000.00
SKU:
HP 15 FD2050WM
| Operating system | Windows 11 Home |
|---|---|
| Processor family | Intel® Core™ Ultra 5 processor |
| Processor | Intel® Core™ Ultra 5 225U (up to 4.8 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 12 cores, 14 threads) |
| Chipset | Intel® integrated SoC |
| Memory | 8 GB DDR5-5600 MT/s (1 x 8 GB) Transfer rates up to 5600 MT/s. 1 x 8 GB |
| SSD | 512 GB PCIe® NVMe™ M.2 SSD |
| Graphics (integrated) | Intel® Graphics |
| Ports | 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo; 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery 3.1, DisplayPort™ 1.4b, HP Sleep and Charge) |
| Camera | HP True Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Audio | Dual speakers |
| Keyboard | Full-size, soft gray keyboard with numeric keypad |
| Pointing device | HP Imagepad |
| Wireless | Realtek Wi-Fi 6 (2×2) and Bluetooth® 5.4 wireless card Modern Standby (Connected) |
| Power supply type | 45 W AC power adapter |
| Battery type | 3-cell, 41 Wh Li-ion polymer |
| Color | Natural silver |
| Warranty | 1 YEAR |
HP OMNIBOOK 3 16-BU0007DX | Intel® Coreâ„¢ Ultra 7 255u (up to 5.2 GHz) | 16GB RAM | 512GB SSD | 16″ 2K IPS | Win-11 | Mica Silver | 1 Year Warranty | (NEW)
Rated 0 out of 5
In stock
SKU:
HP OMNIBOOK 3 16-BU0007DX
| Operating System (OS) | Windows 11 Home |
|---|---|
| Processor (CPU) | Intel Core Ultra 7 255U (12M Cache,12 Core, up to 5.20 GHz) |
| Screen Size - Resolution | 16″ 2K (1920 x 1200) |
| Memory (RAM) | 16GB DDR5 5600 MT/s |
| Storage | 512GB PCIe Gen4 NVMe M.2 SSD |
| Display | Touch |
| Color | Mica Silver |
| Keyboard | English Keyboard |
| Graphic (GPU) | Intel Graphics |
| Camera | 1080P FHD camera with HDR auto switch, temporal noise reduction and integrated dual array digital microphones |
| Panel Type | IPS |
| Brightness | 300 nits |
| Color Gamut | 62.5% sRGB |
| Wireless | Wi-Fi 7 (2×2) |
| Bluetooth | 6.0 |
| Audio | Dual speakers |
| Ports | 2 x USB Type-C 10Gbps signaling rate (USB Power Delivery 3.1, DisplayPort 1.4, HP Sleep and Charge), 2 x USB Type-A 5Gbps signaling rate, 1 x Headphone/microphone combo, 1 x HDMI 2.1 |
| Dimensions | L (9.91 in) x W (14.12 in) x H (0.58 in) |
| Weight | 1.63 kg |
| Battery | 3-cell, 41 Wh Li-ion polymer |
| Power | 45 W USB Type-C GaN power adapter |
| Warranty | 1 Year |
HP OMNIBOOK 3 16-BU0305DX | Intel® Coreâ„¢ Ultra 5 225u (up to 4.8 GHz) | 8GB RAM | 512GB SSD | 16″ 2K IPS | Win-11 | Mica Silver | 1 Year Warranty | (NEW)
Rated 0 out of 5
In stock
SKU:
HP OMNIBOOK 3 16-BU0305DX
| Operating System | Windows 11 Home |
|---|---|
| Processor Family | Intel® Core™ Ultra 5 Processor |
| Processor | Intel® Core™ Ultra 5 225U, up to 4.8 GHz (Intel® Turbo Boost Technology), 12 MB L3 Cache, 12 Cores, 14 Threads |
| Chipset | Intel® Integrated SoC |
| Memory | 8 GB DDR5-5600 MT/s (1 × 8 GB) |
| Storage | 512 GB PCIe® Gen4 NVMe™ M.2 SSD |
| Display | 16″ 2K (1920 x 1200), touch, IPS, micro-edge, anti-glare, 300 nits, 62.5% sRGB |
| Graphics | Integrated Intel® Graphics |
| Camera | 1080p FHD Camera with HDR Auto Switch, Temporal Noise Reduction, Dual Array Digital Microphones |
| Audio | Dual Speakers |
| Keyboard | Full-Size Iron Gray Keyboard with Numeric Keypad |
| Touchpad | HP Imagepad |
| Wireless Connectivity | Realtek Wi-Fi 7 (2×2), Bluetooth® 6.0 |
| Ports | 2 × USB Type-A (5 Gbps), 2 × USB Type-C® (10 Gbps, USB Power Delivery 3.1, DisplayPort™ 1.4, HP Sleep and Charge), 1 × HDMI 2.1, 1 × Headphone/Microphone Combo |
| Power Adapter | 45 W USB Type-C® GaN Power Adapter |
| Battery | 3-Cell, 41 Wh Li-ion Polymer |
| Dimensions (W × D × H) | 14.12 × 9.91 × 0.58 in |
| Weight | 3.61 lb |
| Color | Mica Silver |
| Warranty | 1 Year |
HP OmniBook X Flip 14-FM0013DX | Intel® Coreâ„¢ Ultra 5 226V (up to 4.7 GHz) | 16GB RAM | 512GB SSD | 14″ 2k IPS +(x360 – TOUCH) | Win-11 | Atmospheric blue | 1 Year Warranty | (NEW
Rated 0 out of 5
In stock
SKU:
HP OMNIBOOK X FLIP 14-FM0013DX
| Brand | HP |
|---|---|
| Generation | Intel Core Ultra 5 |
| Processor Type | Intel® Core™ Ultra 5 226V Processor (10 Cores / 12 Threads, 12MB Intel® Smart Cache, NPU up to 13 TOPS) |
| Processor Speed | Base Clock approx 2.1 GHz, Max Turbo up to 4.7 GHz |
| RAM | 16 GB |
| Type of memory | 16 GB LPDDR5x-8533 MT/s (onboard) |
| SSD | 512 GB PCIe® Gen4 NVMe™ M.2 SSD |
| Graphics memory | Intel® Arc™ 130V GPU (8GB) |
| Backlight | LED |
| Screen size | 14″ 2K (1920×1200) Touch IPS, Gorilla Glass 3, 400 nits, 62.5% sRGB. |
| Color | Atmospheric blue |
| Operating System | Windows 11 Home |
| Weight | 3.05 lb |
| Backlit keyboard | Full-size, backlit, darker atmospheric blue opaque keyboard |
| Bluetooth | BT 5.3 |
| Wifi | Intel® Wi-Fi 6E AX211 (2×2) |
| USB | 2 x USB Type-A (10Gbps Signaling Rate) |
| HDMI | HDMI 2.1 |
| Camera | 5MP IR camera with temporal noise reduction and integrated dual array digital microphones |
| Warranty | 1 Year |
HP OmniBook X Flip NGAI 14-fm0047nr | Intel® Coreâ„¢ Ultra 7 256V (up to 4.8 GHz) | 16GB RAM | 512GB SSD | 14″ 2K IPS | Win-11 | Glacier silver | 1 Year Warranty | (NEW)
Rated 0 out of 5
In stock
SKU:
HP OmniBook X Flip NGAI 14-fm0047nr
| Operating system | Windows 11 Home |
|---|---|
| Processor | Intel® Core™ Ultra 7 256V (up to 4.8 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 8 cores, 8 threads) |
| Graphics | Integrated: Intel® Arc™ 140V GPU (8GB) |
| Display | 14″ diagonal, 2K (1920 x 1200), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, Corning® Gorilla® Glass 3, 400 nits, 62.5% sRGB |
| Display brightness | 400 nits |
| Display color gamut | 62.5% sRGB |
| Memory | 16 GB LPDDR5x-8533 MT/s (onboard) |
| Storage | 512 GB PCIe® Gen4 NVMe™ M.2 SSD |
| Wireless technology | Intel® Wi-Fi 7 BE201 (2×2) and Bluetooth® 5.4 wireless card |
| Power supply | 65 W USB Type-C® power adapter |
| Battery | 3-cell, 59 Wh Li-ion polymer |
| Battery life | Up to 16 hours and 30 minutes |
| Ports | 2 USB Type-A 10Gbps signaling rate 1 HDMI 2.1 1 headphone/microphone combo 1 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery 3.1, DisplayPort™ 2.1, HP Sleep and Charge) 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery 3.1, DisplayPort™ 1.4a, HP Sleep and Charge) |
| Webcam | 5MP IR camera with temporal noise reduction and integrated dual array digital microphones |
| Audio Features | DTS:X® Ultra Dual speakers HP Audio Boost Poly Studio |
| Sensors | Accelerometer Gyroscope IR thermal sensor |
| Color | Glacier silver aluminum |
| Keyboard | Full-size, backlit, soft gray keyboard |
| Dimensions (W X D X H) | 12.32 x 8.60 x 0.58 in |
| Weight | 3.05 lb |
| Neural Processing Unit (NPU) | Intel® AI Boost (47 NPU TOPS) |
| Warranty | 1 Year |








