Showing 13–20 of 20 results
Shop
HP OmniBook X Flip NGAI 14-kb0023dx | Intel® Core™ Ultra 7 355 (up to 4.7 GHz) | 16GB RAM | 1TB SSD | 14-inch 2K OLED touch display | Win-11 | Meteor silver | 1 Year Warranty | (NEW)
Rated 0 out of 5
In stock
SKU:
HP OmniBook X Flip NGAI 14-kb0023dx
| Operating system | Windows 11 Home |
|---|---|
| Processor family | Intel® Core™ Ultra 7 processor |
| Processor | Intel® Core™ Ultra 7 355 (up to 4.7 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 8 cores, 8 threads) |
| Chipset | Intel® integrated SoC |
| Memory | 16 GB LPDDR5x-8533 MT/s (onboard) Transfer rates up to 8533 MT/s. onboard |
| SSD | 1 TB PCIe® Gen4 NVMe™ M.2 SSD |
| Display | 14″ diagonal 2K OLED touch display |
| Graphics (integrated) | Intel® Graphics |
| Ports | 2 USB Type-A 10Gbps signaling rate; 1 HDMI 2.1; 1 headphone/microphone combo; 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery 3.1, DisplayPort™ 2.1, HP Sleep and Charge) |
| Camera | 5MP IR camera with HDR auto switch, temporal noise reduction and integrated dual array digital microphones |
| Audio | DTS:X® Ultra; Dual speakers; HP Audio Boost; Poly Studio |
| Keyboard | Full-size, backlit, darker meteor silver opaque keyboard |
| Wireless | MediaTek Wi-Fi 7 MT7925 (2×2) and Bluetooth® 6.0 wireless card |
| Power supply type | 65 W USB Type-C® GaN power adapter |
| Battery type | 3-cell, 59 Wh Li-ion polymer |
| Dimensions (W x D x H) | 12.32 x 8.6 x 0.57 in |
| Package dimensions (W x D x H) | 2.48 x 18.62 x 10.66 in |
| Weight | 3.09 lb |
| Package weight | 5.18 lb |
| Color | Meteor silver |
| Warranty | 1 Year |
HP OMNIBOOK X FLIP NGAI 16-AS0023DX | Intel® Core™ Ultra 7 256V (up to 4.8 GHz) | 16GB RAM | 1TB SSD | 2K IPS 16.0″ (x360 – TOUCH) 400 NITS | Win-11 | 1 YEAR INT. WARRANTY | (NEW)
Rated 0 out of 5
In stock
SKU:
HP OMNIBOOK X FLIP NGAI 16-AS0023DX
| Operating System | Windows 11 Home |
|---|---|
| Brand | HP |
| Generation | 15th Generation |
| Processor Type | Intel® Core™ Ultra 7 256V Processor (8 Cores / 8 Threads, 12MB Intel® Smart Cache, NPU up to 47 TOPS) |
| Processor Speed | 2.2 GHz Base Clock, Up to 4.8 GHz Max Turbo Frequency |
| Installed RAM | 16 GB |
| type of memory | 16 GB LPDDR5x-8533 MT/s (onboard) |
| SSD | 1 TB PCIe® Gen4 NVMe™ M.2 SSD |
| Graphic Interated | Intel® Arc™ 140V GPU (8GB) |
| Graphics processor | NPU: Intel® AI Boost (47 NPU TOPS) |
| Screen size | 16-inch diagonal, 2K (1920 x 1200), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 400 nits, 62.5% sRGB |
| Touchscreen | YES |
| Color | Grey |
| Weight | 4.15 lb |
| Backlit keyboard | Full-size, backlit, darker eclipse gray opaque keyboard |
| Bluetooth | Bluetooth® 5.3 wireless card (supporting gigabit data rate) |
| USB | 1 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 2.1, HP Sleep and Charge) • 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4a, HP Sleep and Charge)(42)(50)(64) • 2 USB Type |
| HDMI | 1 HDMI 2.1 |
| Camera | 5MP IR camera with temporal noise reduction and integrated dual array digital microphones With Shutter |
| Warranty | 1 Year |
HP ProBook 460 G11 | Ultra | Intel Core Ultra 7 155U (12M Cache, up to 4.80 GHz) | 16GB DDR5 RAM | 512GB SSD | 16” WUXGA (1920 x 1200) | SILVER | DOS | NEW | 1 YEAR WARRANTY
Rated 0 out of 5
In stock
د.إ3,300.00
SKU:
HP ProBook 460 G11
| Model | HP ProBook 460 G11 |
|---|---|
| Generation | Intel® Core™ Ultra 7 processors (Series 1) |
| Operating system | DOS |
| Ram Installed | 16GB DDR5 |
| Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Display | 16″ diagonal, WUXGA (1920 x 1200), IPS, narrow bezel, anti-glare, 300 nits, 45% NTSC |
| Keyboard Backlit | YES |
| Numeric Keyboard | Yes |
| Keyboard Layout | English (US) |
| Fingerprint Reader | yes |
| Color | Pike silver |
| Weight | Starting at 3.85 lb |
| USB | 2 USB Type-C® 20Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate (1 charging, 1 power) |
| HDMI | 1 HDMI 2.1 |
| Camera | 1080p FHD camera |
| Warranty | 1 Year |
HP VICTUS 15-FA2013DX | 13TH GEN | Intel® Core™ i5-13420H (up to 4.6 GHz)| 08 GB DDR4 | 512GB SSD | 15.6″ FHD | Mica silver | NVIDIA® GeForce RTX™ 3050 6GB | Win-11 Home | 1 Year Local Warranty
Rated 0 out of 5
In stock
SKU:
HP VICTUS 15-FA2013DX
| Operating system | Windows 11 Home |
|---|---|
| Processor | Intel® Core™ i5-13420H (up to 4.6 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 8 cores, 12 threads) |
| Memory | 8 GB DDR4-3200 MT/s (1 x 8 GB) Transfer rates up to 3200 MT/s. 1 x 8 GB |
| SSD | 512 GB PCIe® Gen4 NVMe™ M.2 SSD |
| Graphics (integrated) | Intel® UHD Graphics |
| Graphics dedicated | NVIDIA® GeForce RTX™ 3050 Laptop GPU (6 GB GDDR6 dedicated) |
| Ports | 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 2.1; 1 headphone/microphone combo; 1 RJ-45; 1 USB Type-C® 5Gbps signaling rate (DisplayPort™ 1.4a, HP Sleep and Charge) |
| Camera | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Audio | DTS:X® Ultra; Dual speakers; HP Audio Boost |
| Keyboard | Full-size, backlit, moonstone gray keyboard with numeric keypad |
| Wireless | Realtek Wi-Fi 6 (2×2) and Bluetooth® 5.4 wireless card Modern Standby (Connected);HP Extended Range Wireless LAN |
| Power supply type | 120 W AC power adapter |
| Battery type | 3-cell, 52.5 Wh Li-ion polymer |
| Color | Mica silver |
| Warranty | 1 Year |
HP Victus 15-FA2082WM | 13th GEN | Intel Core i5-13420H (12M Cache, up to 4.60 GHz) | 16GB Ram | 512GB SSD | 6GB Nvidia GeForce RTX 4050 | 15.6″ FHD 144Hz | Win-11 | 1 Year Warranty | (NEW)
Rated 0 out of 5
In stock
د.إ3,250.00
SKU:
HP Victus 15-FA2082WM
| Brand | Hp |
|---|---|
| Generation | 13th Generation |
| Processor Type | 13th Gen Core i5 13420H Raptor Lake Processor (12 MB Intel Smart Cache) |
| Processor Speed | 2.1 GHz Boost up to 4.6 GHz, Efficient : 1.5 Boost Upto 3.4 GHz, Cores : 4P – 4E (Total 8 Core), Threads : 8P – 4E (Total 12 Threads) |
| RAM | 16 GB |
| Type of memory | 16 GB DDR4-3200 MT/s |
| SSD | 512 GB SSD |
| Graphic | 6-GB NVIDIA GeForce RTX4050 |
| Backlight | LED |
| Screen size | 15.6″ FHD (1920 x 1080), 144 Hz, 9ms response time, IPS, micro-edge, anti-glare, 300 nits, 45% NTSC |
| Color | Black |
| Operating System | Windows 11 Home |
| Weight | 2.29 kg |
| Backlit keyboard | Backlit KB English (US) |
| Bluetooth | BT 5.3 |
| Wifi | MediaTek Wi-Fi 6 MT7921 (2×2) |
| USB | 1 USB Type-C® 5Gbps signaling rate (DisplayPort™ 1.4, HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate |
| HDMI | 1 HDMI 2.1 |
| Camera | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Warranty | 1 Year |
Lenovo ThinkBook 16 G8 IAL | Intel Core Ultra 5 225U (4.8 GHz) | 16GB DDR5 Ram | 512GB SSD | 16.0″ WUXGA | Arctic Grey | DOS | 1 Year Warranty | (NEW)
Rated 0 out of 5
In stock
SKU:
Lenovo ThinkBook 16 G8 IAL
| Operating System | DOS |
|---|---|
| Processor | Intel® Core Ultra 5 225U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB |
| Graphics | Integrated Intel® Graphics |
| Memory | 16GB DDR5 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable Up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 2TB each |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
| Microphone | 2x, Array |
| Camera | FHD 1080p with Privacy Shutter |
| Battery | 45Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| Display | 16″ WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz |
| Keyboard | Backlit, English (EU) |
| Weight | Starting at 1.7 kg (3.75 lbs) |
| Case Color | Arctic Grey |
| WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2×2 + BT5.3 |
| Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort™ 1.4 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x SD card reader |
| Warranty | 1 YEAR WARRANTY |
Lenovo THINKVISION S24-4E | 23.8″ IPS FHD (1920×1080) 100Hz | 1x HDMI® 1.4 , 1x VGA | 3 YEAR WARRANTY
Rated 0 out of 5
In stock
SKU:
Lenovo ThinkVision S24-4E Monitor
| Display Size | 23.8″ |
|---|---|
| Panel | In-Plane Switching |
| Backlight | WLED |
| Resolution | 1920×1080 |
| Response Time | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) |
| Refresh Rate | 100Hz |
| Brightness | 250 cd/m² |
| Color Gamut | 99% sRGB |
| Stand | Tilt |
| Case Color | Raven Black |
| Dimensions (WxDxH) | Highest Position, 539.8 x 180.0 x 402.9 mm (21.25 x 7.08 x 15.86 inches) Lowest Position, 539.8 x 180.0 x 402.9 mm (21.25 x 7.08 x 15.86 inches) Head Only, 539.8 x 44.0 x 325.7 mm (21.25 x 1.73 x 12.82 inches) |
| Weight | 4.7 kg (10.4 lbs) |
| Ports | 1x HDMI® 1.4, supports 1920×1080@100Hz 1x VGA |
| Warranty | 3-year warranty |
Lenovo ThinkVision S27-4e Monitor | 27″ IPS FHD (1920×1080) 100Hz | 1x HDMI® 1.4 , 1x VGA | 3 YEAR WARRANTY
Rated 0 out of 5
In stock
SKU:
Lenovo ThinkVision S27-4e Monitor
| Display Size | 27″ |
|---|---|
| Panel | In-Plane Switching |
| Backlight | WLED |
| Resolution | 1920×1080 |
| Response Time | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 100Hz |
| Brightness | 300 cd/m² |
| Color Gamut | 99% sRGB |
| Stand | Tilt Stand |
| Case Color | Raven Black |
| Dimensions (WxDxH) | Unpacked with Stand, 611.9 x 210.0 x 443.5 mm (24.09 x 8.27 x 17.46 inches) Head Only, 611.9 x 44.4 x 366.5 mm (24.09 x 1.75 x 14.43 inches) |
| Weight | Monitor With Stand, 4.1 kg (9.0 lbs) Monitor Head Only, 3.7 kg (8.2 lbs) |
| Rear Ports | 1x HDMI® 1.4, supports 1920×1080@100Hz 1x VGA |
| Warranty | 3 year Warranty |








