Showing all 2 results
Filter by price
Filter by brands
AsusAsus 2
Rog Strix
ASUS ROG Strix G16 G615JMR | Intel® Core™ i7 14650HX (up to 5.2 GHz) | 16GB RAM | 1TB SSD | 16″ FHD+ IPS | 8GB NVIDIA® GeForce RTX™ 5060 | Win-11 | Eclipse Gray | 1 Year Warranty
In stock
د.إ5,500.00
SKU:
ASUS ROG Strix G16
| Operating System | Windows 11 Home |
|---|---|
| Processor | Intel® Core™ i7 14650HX (2.2 GHz, up to 5.2 GHz, 16 cores, 24 threads, 30MB Cache) |
| Graphics | NVIDIA® GeForce RTX™ 5060 Laptop GPU, 8GB GDDR7 |
| Display | 16″ FHD+ (1920×1200), 16:10, IPS-level, 165Hz, 3ms, 100% sRGB, Anti-glare, Dolby Vision HDR |
| Memory | 16GB (2×8GB) DDR5-5600 SO-DIMM |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| I/O Ports | 1× 3.5mm Audio Jack, 1× HDMI 2.1 FRL, 3× USB 3.2 Gen 2 Type-A, 1× USB 3.2 Gen 2 Type-C, 1× RJ45 LAN, 1× Thunderbolt™ 4 |
| Keyboard & Touchpad | 4-Zone RGB Backlit Chiclet Keyboard, Touchpad, Copilot Key |
| Camera | 1080P FHD IR Camera (Windows Hello) |
| Audio | Dolby Atmos, Smart Amp, 2 Speakers, AI Noise Canceling, Hi-Res, Built-in Mic |
| Network | Wi-Fi 7 (802.11be) 2×2, Bluetooth® 5.4 |
| Battery | 90WHrs, 4-cell Li-ion |
| Power Supply | 280W AC Adapter (20V, 14A, Rectangle Conn) |
| Weight | 2.65 Kg (5.84 lbs) |
| Dimensions (W×D×H) | 35.4 × 26.8 × 2.28 ~ 3.08 cm (13.94″ × 10.55″ × 0.90″ ~ 1.21″) |
| Warranty | 1 year |
| Processor | i7 |
ASUS ROG Zephyrus G16 GU605 | Intel® Core™ Ultra 9 285H (up to 5.4 GHz) | 16GB RAM | 1TB SSD | 16″ 2.5K OLED | 8GB NVIDIA® GeForce RTX™ 5070 | Win-11 | Eclipse Gray | 1 Year Warranty
In stock
د.إ6,950.00
SKU:
ASUS ROG Zephyrus G16
| Operating System | Windows 11 Home |
|---|---|
| Processor | Intel® Core™ Ultra 9 285H (2.9 GHz, up to 5.4 GHz, 24MB Cache, 16 cores/threads), Intel® AI Boost NPU up to 13TOPS |
| Graphics | NVIDIA® GeForce RTX™ 5070 Laptop GPU ROG Boost: 1595MHz* at 105W (1545MHz Boost Clock+50MHz OC, 90W+15W Dynamic Boost) 8GB GDDR |
| Neural Processor | Intel® AI Boost NPU up to 13TOPS |
| Display | 16″ 2.5K (2560 x 1600) OLED, 16:10, Glossy, DCI-P3 100%, 240Hz, G-Sync, Dolby Vision HDR, Pantone Validated, MUX Switch, Advanced Optimus |
| Memory | 16GB LPDDR5X 7467 on board(Actual memory speeds may vary by CPU configuration.) – Max Capacity:16GB |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| I/O Ports | 1 x 3.5mm Audio Jack, 1 x HDMI 2.1 FRL, 2 x USB 3.2 Gen 2 Type-A, 1 x USB 3.2 Gen 2 Type-C, 1 x Thunderbolt™ 4, 1 x SD Card Reader (UHS-II) |
| Keyboard/Touchpad | Backlit Chiclet Keyboard (1-Zone RGB), Touchpad |
| Camera | 1080P FHD IR Camera with Windows Hello |
| Networking | Wi-Fi 7 (802.11be), Bluetooth® 5.4 |
| Power Supply | 240W AC Adapter (Rectangle), 100W USB-C Adapter |
| Weight | 1.95 Kg (4.30 lbs) |
| Audio | Dolby Atmos, Hi-Res Audio, Smart Amplification |
| Speakers | Four speakers, Two tweeters |
| Ports | 2x USB 3.2 Gen 2, 1x USB-C 3.2 Gen 2 (DisplayPort Alt Mode + Power Delivery), 1x Thunderbolt 4 (DisplayPort + Power Delivery), 1x HDMI, 1x Headphone/mic combo jack |
| Wireless | Wi-Fi 6E (802.11a/b/g/n/ac/ax), Bluetooth 5.3 |
| Keyboard | RGB Backlit (1 zone), Chiclet, N-Key Rollover, 1.7mm travel |
| Battery | 90Wh, 4-cell Lithium-Ion |
| Power Adapter | 240W |
| Color | Eclipse Gray |
| Dimensions | 35.4 cm (W) x 24.3 cm (D) x 1.74 cm (H) |
| warranty | 1 Year |
HP
DELL
LENOVO
ASUS
ACER
MSI



