Showing all 11 results
Are you looking for the best HP OmniBook Price in Dubai?
Asif Ashfaq Computers is a certified HP Gold Partner in UAE, offering full range of HP OmniBooks, including OmniBook 3 featuring Intel Core Ultra and Snapdragon X, OmniBook X Flip featuring 2K and OLED displays, OmniBook 5 with Snapdragon X Plus and 2K OLED display and OmniBook 7 featuring top-of-the-line Core 9 processor – all with official warranty. Moreover, the HP OmniBook series is the most innovative and AI-enabled series of laptops offered by HP in UAE, including regular productivity laptops, premium convertibles and flagship large display laptops for every budget in UAE. That’s why, professionals, students and creative people in Dubai will get the best HP OmniBook experience for their money, with guaranteed after sales service. Please visit us at our computer store in Bur Dubai or buy your new laptop from our website at asifcomputers.ae.
Omnibook
HP OmniBook 3 14-hz0015dx | Qualcomm Snapdragon® X X1-26-100 (up to 2.9 GHz) | 16GB RAM | 512GB SSD | 14″ 2K IPS | Win-11 | 1 Year Warranty | Asif Ashfaq Computers
In stock
| Operating System | Windows 11 Home |
|---|---|
| Processor | Qualcomm Snapdragon® X X1-26-100 |
| CPU Cores | 8 Cores |
| CPU Speed | Up to 2.97 GHz |
| NPU | Qualcomm® Hexagon™ NPU |
| AI Performance | 45 TOPS |
| Graphics | Qualcomm® Adreno™ GPU |
| Ram | 16GB |
| Memory speed | 16 GB LPDDR5x-8448 (Onboard) |
| Storage | 512 GB PCIe Gen4 NVMe M.2 SSD |
| Display Size | 14-inch Touchscreen |
| Display Resolution | 1920 × 1200 (2K) |
| Panel Type | IPS |
| Display Features | Micro-edge, Anti-glare, Low Power |
| Brightness | 300 nits |
| Color Gamut | 62.5% sRGB |
| Camera | 1080p FHD IR Camera |
| Wireless LAN | Qualcomm FastConnect™ 6900 Wi-Fi 6E (2×2) |
| Bluetooth | Bluetooth® 5.3 |
| Audio | Dual Speakers |
| Keyboard | Full-Size Starlit Blue Keyboard |
| Touchpad | HP Imagepad |
| USB-C Ports | 2 × USB Type-C 10Gbps (Power Delivery 3.0, DisplayPort 1.4, HP Sleep & Charge) |
| USB-A Ports | 2 × USB Type-A 5Gbps |
| Video Output | 1 × HDMI 2.1 |
| Audio Jack | 1 × Headphone/Microphone Combo |
| Dimensions (W × D × H) | 314.5 × 226.1 × 14.7 mm (12.38 × 8.90 × 0.58 in) |
| Weight | 1.42 kg (3.13 lb) |
| Battery | 3-Cell 60 Wh Li-Ion Polymer |
| Power Adapter | 65W USB Type-C GaN Adapter |
| warranty | 1 Year |
HP OmniBook 3 16-BU0007DX | Intel® Core™ Ultra 7 255U (up to 4.8 GHz) | 16GB RAM | 512GB SSD | 16″ 2k IPS | Win-11 | Mica Silver | 1 Year Warranty
In stock
| Generation | 15th Generation |
|---|---|
| Screen Type | IPS |
| Screen Resolution | 1920 x 1200 (WUXGA) |
| Touch Screen | Yes |
| Brightness | 300 nits |
| Brand | HP |
| Processor | Ultra 7 |
| Product Name | OmniBook 3 16″ 2K Touchscreen Laptop |
| Processor Model Number | Intel Core Ultra 7 255U |
| Ram | 16GB |
| SSD | 512Gb |
| Operating System | Windows 11 Home |
| Display Connector | 1 x HDMI 2.1 |
| USB Ports | 2 x USB-C 3.1, 2 x USB-A 3.0 |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Warranty | 1 year |
HP OmniBook 3 16-BU0305DX | Intel® Core™ Ultra 5 225U (up to 4.8 GHz) | 08GB RAM | 512GB SSD | 16″ 2k IPS | Win-11 | Mica Silver | 1 Year Warranty
In stock
| Operating System | Windows 11 Home |
|---|---|
| Generation | 15th Generation |
| Processor | Ultra 5 |
| Processor Family | Intel® Core™ Ultra 5 225U, up to 4.8 GHz (Intel® Turbo Boost Technology), 12 MB L3 Cache, 12 Cores, 14 Threads |
| Chipset | Intel® Integrated SoC |
| Ram | 8GB |
| Memory speed | 8 GB DDR5-5600 MT/s (1 × 8 GB) |
| Storage | 512 GB PCIe® Gen4 NVMe™ M.2 SSD |
| Display | 16″ 2K (1920 x 1200), touch, IPS, micro-edge, anti-glare, 300 nits, 62.5% sRGB |
| Graphics | Integrated Intel® Graphics |
| Camera | 1080p FHD Camera with HDR Auto Switch, Temporal Noise Reduction, Dual Array Digital Microphones |
| Audio | Dual Speakers |
| Keyboard | Full-Size Iron Gray Keyboard with Numeric Keypad |
| Touchpad | HP Imagepad |
| Wireless Connectivity | Realtek Wi-Fi 7 (2×2), Bluetooth® 6.0 |
| Ports | 2 × USB Type-A (5 Gbps), 2 × USB Type-C® (10 Gbps, USB Power Delivery 3.1, DisplayPort™ 1.4, HP Sleep and Charge), 1 × HDMI 2.1, 1 × Headphone/Microphone Combo |
| Power Adapter | 45 W USB Type-C® GaN Power Adapter |
| Battery | 3-Cell, 41 Wh Li-ion Polymer |
| Dimensions (W × D × H) | 14.12 × 9.91 × 0.58 in |
| Weight | 3.61 lb |
| Color | Mica Silver |
| Warranty | 1 Year |
HP OMNIBOOK 3-16 BY0015DX | AMD-RYZEN 5 40 | 08GB RAM | 256GB SSD | 16″ 2K IPS | Win-11 | 1 Year Warranty | Asif Ashfaq Computers
In stock
| Brand | HP |
|---|---|
| Processor | Ryzen 5 |
| Model Number | 16-BY0015DX |
| Screen Resolution | 1920 x 1200 (WUXGA) |
| Display Type | IPS |
| Brightness | 300 Nits |
| Color Gamut (Standard RGB) | 62.5 percent |
| Ram | 8GB |
| SSD | 256GB |
| Graphics | AMD Radeon 610M |
| Operating System | Windows 11 Home |
| Product Weight | 3.61 pounds |
| USB Ports | 2 x USB-C 3.1, 2 x USB-A 3.0 |
| Wireless Connectivity | Wi-Fi, Bluetooth |
| Warranty | 1 Year |
HP OmniBook 5 16-fb0135dx | Snapdragon X Plus X1P-42-100 (up to 3.4 GHz) | 16GB RAM | 1TB SSD | 16″ 2K OLED | Win-11 | 1 Year Warranty | Asif Ashfaq Computers
In stock
| Screen Type | UWVA |
|---|---|
| Screen Resolution | 1920 x 1200 (Full HD+) |
| Touch Screen | YES |
| Brightness | 300 nits |
| Processor Model | Snapdragon X Plus |
| Display Type | OLED |
| Ram | 16GB |
| SSD | 1TB SSD |
| Operating System | Windows 11 Home |
| USB Ports | 2 x USB-C 3.1, 1 x USB-A 3.1 |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Power Supply Maximum Wattage | 65 watts |
| Product Weight | 3.52 pounds |
| Warranty | 1 year |
HP OmniBook 7 16-az0595cl | Intel® Core™ 9 270H (up to 5.8 GHz) | 16GB RAM |1TB SSD | 16″ 2K OLED | Win-11 | 1 Year Warranty | Asif Ashfaq Computers
In stock
| Operating system | Windows 11 Home |
|---|---|
| Generation | 15th Generation |
| Model | OmniBook 7 16-az0595cl |
| Processor | Core 9 |
| Processor Speed | 14 Cores (6 Performance-cores + 8 Efficient-cores), 20 Threads, 24 MB L3 Cache, up to 5.8 GHz with Intel® Turbo Boost Technology |
| Ram | 16GB |
| Type of memory | 1 x 16 GB DDR5-5600 MT/s, Transfer rates up to 5600 MT/s. |
| Storage | 1TB SSD |
| Type of Storage | PCIe® Gen4 NVMe™ M.2 SSD |
| Graphics (integrated) | Intel® Graphics |
| Display | 16″ diagonal, 2K (2048 x 1280), OLED, multitouch-enabled, 120 Hz, 0.2 ms response time, UWVA, edge-to-edge glass, micro-edge, Low Blue Light, SDR 400 nits, HDR 500 nits, 100% DCI-P3 |
| Touchscreen | YES |
| Camera | 5MP IR camera with temporal noise reduction and integrated dual array digital microphones |
| Audio & Speakers | DTS:X® Ultra; Dual speakers; HP Audio Boost; Poly Studio |
| Keyboard Type | Full-size, backlit, soft gray keyboard with numeric keypad |
| Numeric keypad | Yes |
| Wireless Network | MediaTek Wi-Fi 7 MT7925 (2×2) and Bluetooth® 5.4 wireless card |
| Ports | 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery 3.1, DisplayPort™ 1.4a, HP Sleep and Charge); 1 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery 3.1, DisplayPort™ 1.4, HP Sleep and Charge)• 1 USB Type-A 10Gbps signaling rate 1 USB Type-A 5Gbps signaling rate 1 HDMI 2.1; 1 headphone/microphone combo |
| Battery | 4-cell, 70 Wh Li-ion polymer |
| Power Supply | 100 W USB Type-C® power adapter |
| Color | Glacier silver |
| Weight | Starting at 1.91 kg (4.23 lb) |
| Warranty | 1 Year |
HP OmniBook 7 NGAI 17-dc0073cl | Intel® Core™ Ultra 7 258V | 32GB RAM | 1TB SSD | 17.3″ diagonal FHD touch display | Buy in Dubai
In stock
| Operating system | Windows 11 Home |
|---|---|
| Generation | 15th Generation |
| Processor | Core i7 |
| Processor family | Intel® Core™ Ultra 7 258V (up to 4.8 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 8 cores, 8 threads) |
| Chipset | Intel® integrated SoC |
| Ram | 32GB |
| Memory speed | 32 GB LPDDR5x-8533 MT/s (onboard) Transfer rates up to 8533 MT/s. onboard |
| Hard drive | 1 TB PCIe® Gen4 NVMe™ M.2 SSD |
| Display | 17.3″ diagonal FHD touch display |
| Graphics (integrated) | Intel® Arc™ 140V GPU (8GB) |
| Graphics (discrete) | NVIDIA® GeForce RTX™ 4050 Laptop GPU (6 GB GDDR6 dedicated) |
| Ports | 3 USB Type-A 10Gbps signaling rate; 1 HDMI 2.1; 1 headphone/microphone combo; 1 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery 3.1, DisplayPort™ 2.1, HP Sleep and Charge); 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery 3.1, DisplayPort™ 1.4a, HP Sleep and Charge) |
| Camera | 5MP IR camera with temporal noise reduction and integrated dual array digital microphones |
| Audio | DTS:X Ultra™; Dual speakers; HP Audio Boost; Poly Studio |
| Keyboard | Full-size, backlit, soft gray keyboard with numeric keypad |
| Wireless | Intel® Wi-Fi 6E AX211 (2×2) and Bluetooth® 5.3 wireless card Modern Standby (Connected);HP Extended Range Wireless LAN;HP Dynamic Range Technology |
| Power supply type | 100 W USB Type-C® power adapter |
| Battery type | 6-cell, 83 Wh Li-ion polymer [23] |
| Dimensions (W x D x H) | 15.59 x 10.18 x 0.60 in |
| Weight | 5.18 lb |
| Color | Glacier silver |
| Product color | Glacier silver aluminum |
| warranty | 1 Year |
HP OmniBook X Flip 14-FM0013DX | Intel® Core™ Ultra 5 226V (up to 4.7 GHz) | 16GB RAM | 512GB SSD | 14″ 2k IPS +(x360 – TOUCH) | Win-11 | Atmospheric blue | 1 Year Warranty | (NEW)
In stock
| Brand | HP |
|---|---|
| Generation | 15th Generation |
| Processor | Ultra 5 |
| Processor Type | Intel® Core™ Ultra 5 226V Processor (10 Cores / 12 Threads, 12MB Intel® Smart Cache, NPU up to 13 TOPS) |
| Processor Speed | Base Clock approx 2.1 GHz, Max Turbo up to 4.7 GHz |
| Type of memory | 16 GB LPDDR5x-8533 MT/s (onboard) |
| Ram | 16GB |
| SSD | 512 GB PCIe® Gen4 NVMe™ M.2 SSD |
| Graphics memory | Intel® Arc™ 130V GPU (8GB) |
| Backlight | LED |
| Screen size | 14″ 2K (1920×1200) Touch IPS, Gorilla Glass 3, 400 nits, 62.5% sRGB. |
| Color | Atmospheric blue |
| Operating System | Windows 11 Home |
| Weight | 3.05 lb |
| Backlit keyboard | Full-size, backlit, darker atmospheric blue opaque keyboard |
| Bluetooth | BT 5.3 |
| Wifi | Intel® Wi-Fi 6E AX211 (2×2) |
| USB | 2 x USB Type-A (10Gbps Signaling Rate) |
| HDMI | HDMI 2.1 |
| Camera | 5MP IR camera with temporal noise reduction and integrated dual array digital microphones |
| Warranty | 1 Year |
HP OmniBook X Flip NGAI 14-fm0047nr | Intel® Core™ Ultra 7 256V (up to 4.8 GHz) | 16GB RAM | 512GB SSD | 14″ 2K IPS | Win-11 | Glacier silver | 1 Year Warranty | (NEW)
In stock
| Operating system | Windows 11 Home |
|---|---|
| Generation | 15th Generation |
| Processor | Ultra 7 |
| Processor family | Intel® Core™ Ultra 7 256V (up to 4.8 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 8 cores, 8 threads) |
| Graphics | Integrated: Intel® Arc™ 140V GPU (8GB) |
| Display | 14″ diagonal, 2K (1920 x 1200), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, Corning® Gorilla® Glass 3, 400 nits, 62.5% sRGB |
| Display brightness | 400 nits |
| Display color gamut | 62.5% sRGB |
| Ram | 16GB |
| Memory speed | 16 GB LPDDR5x-8533 MT/s (onboard) |
| Storage | 512 GB PCIe® Gen4 NVMe™ M.2 SSD |
| Wireless technology | Intel® Wi-Fi 7 BE201 (2×2) and Bluetooth® 5.4 wireless card |
| Power supply | 65 W USB Type-C® power adapter |
| Battery | 3-cell, 59 Wh Li-ion polymer |
| Battery life | Up to 16 hours and 30 minutes |
| Ports | 2 USB Type-A 10Gbps signaling rate 1 HDMI 2.1 1 headphone/microphone combo 1 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery 3.1, DisplayPort™ 2.1, HP Sleep and Charge) 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery 3.1, DisplayPort™ 1.4a, HP Sleep and Charge) |
| Webcam | 5MP IR camera with temporal noise reduction and integrated dual array digital microphones |
| Audio Features | DTS:X® Ultra Dual speakers HP Audio Boost Poly Studio |
| Sensors | Accelerometer Gyroscope IR thermal sensor |
| Color | Glacier silver aluminum |
| Keyboard | Full-size, backlit, soft gray keyboard |
| Dimensions (W X D X H) | 12.32 x 8.60 x 0.58 in |
| Weight | 3.05 lb |
| Neural Processing Unit (NPU) | Intel® AI Boost (47 NPU TOPS) |
| Warranty | 1 Year |
HP OmniBook X Flip NGAI 14-kb0023dx | Intel® Core™ Ultra 7 355 (up to 4.7 GHz) | 16GB RAM | 1TB SSD | 14-inch 2K OLED touch display | Win-11 | Meteor silver | 1 Year Warranty | (NEW)
In stock
| Operating system | Windows 11 Home |
|---|---|
| Generation | 16th Generation |
| Processor | Ultra 7 |
| Processor family | Intel® Core™ Ultra 7 355 (up to 4.7 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 8 cores, 8 threads) |
| Chipset | Intel® integrated SoC |
| Ram | 16GB |
| Memory Speed | 16 GB LPDDR5x-8533 MT/s (onboard) Transfer rates up to 8533 MT/s. onboard |
| SSD | 1 TB PCIe® Gen4 NVMe™ M.2 SSD |
| Display | 14″ diagonal 2K OLED touch display |
| Graphics (integrated) | Intel® Graphics |
| Ports | 2 USB Type-A 10Gbps signaling rate; 1 HDMI 2.1; 1 headphone/microphone combo; 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery 3.1, DisplayPort™ 2.1, HP Sleep and Charge) |
| Camera | 5MP IR camera with HDR auto switch, temporal noise reduction and integrated dual array digital microphones |
| Audio | DTS:X® Ultra; Dual speakers; HP Audio Boost; Poly Studio |
| Keyboard | Full-size, backlit, darker meteor silver opaque keyboard |
| Wireless | MediaTek Wi-Fi 7 MT7925 (2×2) and Bluetooth® 6.0 wireless card |
| Power supply type | 65 W USB Type-C® GaN power adapter |
| Battery type | 3-cell, 59 Wh Li-ion polymer |
| Dimensions (W x D x H) | 12.32 x 8.6 x 0.57 in |
| Package dimensions (W x D x H) | 2.48 x 18.62 x 10.66 in |
| Weight | 3.09 lb |
| Package weight | 5.18 lb |
| Color | Meteor silver |
| Warranty | 1 Year |
HP OMNIBOOK X FLIP NGAI 16-AS0023DX | Intel® Core™ Ultra 7 256V (up to 4.8 GHz) | 16GB RAM | 1TB SSD | 2K IPS 16.0″ (x360 – TOUCH) 400 NITS | Win-11 | 1 YEAR INT. WARRANTY | (NEW)
In stock
| Operating System | Windows 11 Home |
|---|---|
| Brand | HP |
| Generation | 15th Generation |
| Processor | Ultra 7 |
| Processor Type | Intel® Core™ Ultra 7 256V Processor (8 Cores / 8 Threads, 12MB Intel® Smart Cache, NPU up to 47 TOPS) |
| Processor Speed | 2.2 GHz Base Clock, Up to 4.8 GHz Max Turbo Frequency |
| Ram | 16GB |
| type of memory | 16 GB LPDDR5x-8533 MT/s (onboard) |
| SSD | 1 TB PCIe® Gen4 NVMe™ M.2 SSD |
| Graphic Interated | Intel® Arc™ 140V GPU (8GB) |
| Graphics processor | NPU: Intel® AI Boost (47 NPU TOPS) |
| Screen size | 16-inch diagonal, 2K (1920 x 1200), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 400 nits, 62.5% sRGB |
| Touchscreen | YES |
| Color | Grey |
| Weight | 4.15 lb |
| Backlit keyboard | Full-size, backlit, darker eclipse gray opaque keyboard |
| Bluetooth | Bluetooth® 5.3 wireless card (supporting gigabit data rate) |
| USB | 1 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 2.1, HP Sleep and Charge) • 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4a, HP Sleep and Charge)(42)(50)(64) • 2 USB Type |
| HDMI | 1 HDMI 2.1 |
| Camera | 5MP IR camera with temporal noise reduction and integrated dual array digital microphones With Shutter |
| Warranty | 1 Year |
HP
DELL
LENOVO
ASUS
ACER
MSI



