Showing 1–12 of 40 results
Want to buy the best laptop at the best rate in Dubai?
Asif Ashfaq Computers is the official dealer of HP, Dell, Lenovo and ASUS laptops in UAE. In addition to this, all laptops are available with an authentic warranty and support from the manufacturer. This way, customers can buy authentic laptops at affordable rates. Visit us at our computer store in Bur Dubai or order online at asifcomputers.ae with delivery all over UAE.
Filter by price
Filter by brands
AppleApple 2
AsusAsus 5
DellDell 4
HPHP 20
LenovoLenovo 9
Generation
- 13th Generation (8)
- 14th Generation (7)
- 15th Generation (17)
- 16th Generation (2)
Processor
Laptops
“ASUS TUF Gaming A14 FA401 | AMD Ryzen AI 7 350 (up to 5.0 GHz) | 16GB RAM | 1TB SSD | 14″ 2.5K IPS | 8GB NVIDIA® GeForce RTX™ 5060 | Win-11 | Jaeger Gray | 1 Year Warranty” has been added to your cart. View cart
Apple MacBook Air 13 MDHA4 | Apple M5 Chip | 10 Core CPU | 8 Core GPU | 16GB RAM | 512GB SSD | 13.6-Inch Liquid Retina with True Tone Display | Backlit Magic Keyboard | (Non-Active)
In stock
د.إ4,500.00
SKU:
Apple MacBook Air 13
| Brand | Apple |
|---|---|
| Generation | Apple M5 Chip |
| Processor Speed | 10-core CPU, 8-core GPU, 16-core Neural Engine |
| Installed RAM | 16 GB |
| Hard drive size | 512 GB SSD |
| Graphic Series | 8 – Core GPU |
| Backlight | LED |
| Screen size | 13.6-inch (diagonal) LED-backlit display with IPS technology;2 2560-by-1664 native resolution at 224 pixels per inch 500 nits brightness |
| Screen resolution | 2560 x 1664 |
| Color | Starlight |
| Operating System | MAC OS |
| Weight | 2.7 pounds (1.23 kg) |
| Backlit keyboard | Backlit Magic Keyboard with 78 (ANSI) / 79 (ISO) Keys, including 12 Full-Height Function Keys, Touch ID, and Ambient Light Sensor |
| Bluetooth | Bluetooth 6.0 |
| Wireless/Wifi | Yes |
| Type | Wi-Fi 7 (802.11be)4 |
| Condition | New |
| USB | 2 × Thunderbolt 4 (USB-C) Ports with Support for Charging, DisplayPort, Thunderbolt 4 (up to 40Gb/s), and USB 4 (up to 40Gb/s) |
| Camera | 12MP Center Stage camera with support for Desk View 1080p HD video recording Advanced image signal processor with computational video |
| Warranty | 1 Year |
APPLE MACBOOK PRO 14 MDE04 | M5 Pro Chip | 10 Core CPU | 10 Core GPU | 16GB RAM | 512GB SSD | 14.2″ Liquid Retina XDR Display | Backlit Magic Keyboard | (Non-Active)
In stock
د.إ6,500.00
SKU:
APPLE MACBOOK PRO 14
| Brand | Apple |
|---|---|
| Generation | Apple M5 Chip |
| Processor Speed | 10‑Core CPU, 10‑Core GPU, 16‑Core Neural Engine |
| Installed RAM | 16 GB |
| Hard drive size | 512 GB |
| Graphic Series | 10 – Core GPU |
| Backlight | LED |
| Screen size | 14.2-inch (diagonal) Liquid Retina XDR display;2 3024-by-1964 native resolution at 254 pixels per inch |
| Screen resolution | 3024 x 1964 |
| Color | Space Black |
| Operating System | MAC OS |
| Weight | Weight (M5): 3.4 pounds (1.55 kg) |
| Fingerprint Reader | Yes |
| Backlit keyboard | Yes |
| Bluetooth | Bluetooth 5.3 |
| LAN | NO |
| Wireless/Wifi | Yes |
| Type | Wi-Fi 6E (802.11ax) |
| Condition | New |
| USB | Three Thunderbolt 4 (USB-C) ports with support for: Charging DisplayPort Thunderbolt 4 (up to 40Gb/s) USB 4 (up to 40Gb/s) |
| HDMI | Yes |
| Camera | 12MP Center Stage camera with support for Desk View 1080p HD video recording Advanced image signal processor with computational video |
| Warranty | 1 Year |
ASUS ROG Strix G16 G615JMR | Intel® Core™ i7 14650HX (up to 5.2 GHz) | 16GB RAM | 1TB SSD | 16″ FHD+ IPS | 8GB NVIDIA® GeForce RTX™ 5060 | Win-11 | Eclipse Gray | 1 Year Warranty
In stock
د.إ5,500.00
SKU:
ASUS ROG Strix G16
| Operating System | Windows 11 Home |
|---|---|
| Generation | 14th Generation |
| Processor | Core i7 |
| Processor family | Intel® Core™ i7 14650HX (2.2 GHz, up to 5.2 GHz, 16 cores, 24 threads, 30MB Cache) |
| Graphics | NVIDIA® GeForce RTX™ 5060 Laptop GPU, 8GB GDDR7 |
| Display | 16″ FHD+ (1920×1200), 16:10, IPS-level, 165Hz, 3ms, 100% sRGB, Anti-glare, Dolby Vision HDR |
| Memory speed | 16GB (2×8GB) DDR5-5600 SO-DIMM |
| Ram | 16GB |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| I/O Ports | 1× 3.5mm Audio Jack, 1× HDMI 2.1 FRL, 3× USB 3.2 Gen 2 Type-A, 1× USB 3.2 Gen 2 Type-C, 1× RJ45 LAN, 1× Thunderbolt™ 4 |
| Keyboard & Touchpad | 4-Zone RGB Backlit Chiclet Keyboard, Touchpad, Copilot Key |
| Camera | 1080P FHD IR Camera (Windows Hello) |
| Audio | Dolby Atmos, Smart Amp, 2 Speakers, AI Noise Canceling, Hi-Res, Built-in Mic |
| Network | Wi-Fi 7 (802.11be) 2×2, Bluetooth® 5.4 |
| Battery | 90WHrs, 4-cell Li-ion |
| Power Supply | 280W AC Adapter (20V, 14A, Rectangle Conn) |
| Weight | 2.65 Kg (5.84 lbs) |
| Dimensions (W×D×H) | 35.4 × 26.8 × 2.28 ~ 3.08 cm (13.94″ × 10.55″ × 0.90″ ~ 1.21″) |
| Warranty | 1 year |
ASUS ROG Zephyrus G16 GU605 | Intel® Core™ Ultra 9 285H (up to 5.4 GHz) | 16GB RAM | 1TB SSD | 16″ 2.5K OLED | 8GB NVIDIA® GeForce RTX™ 5070 | Win-11 | Eclipse Gray | 1 Year Warranty
In stock
د.إ6,950.00
SKU:
ASUS ROG Zephyrus
| Operating System | Windows 11 Home |
|---|---|
| Generation | 15th Generation |
| Processor | Ultra 9 |
| Processor family | Intel® Core™ Ultra 9 285H (2.9 GHz, up to 5.4 GHz, 24MB Cache, 16 cores/threads), Intel® AI Boost NPU up to 13TOPS |
| Graphics | NVIDIA® GeForce RTX™ 5070 Laptop GPU ROG Boost: 1595MHz* at 105W (1545MHz Boost Clock+50MHz OC, 90W+15W Dynamic Boost) 8GB GDDR |
| Neural Processor | Intel® AI Boost NPU up to 13TOPS |
| Display | 16″ 2.5K (2560 x 1600) OLED, 16:10, Glossy, DCI-P3 100%, 240Hz, G-Sync, Dolby Vision HDR, Pantone Validated, MUX Switch, Advanced Optimus |
| Ram | 16GB |
| Memory speed | 16GB LPDDR5X 7467 on board(Actual memory speeds may vary by CPU configuration.) – Max Capacity:16GB |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| I/O Ports | 1 x 3.5mm Audio Jack, 1 x HDMI 2.1 FRL, 2 x USB 3.2 Gen 2 Type-A, 1 x USB 3.2 Gen 2 Type-C, 1 x Thunderbolt™ 4, 1 x SD Card Reader (UHS-II) |
| Keyboard/Touchpad | Backlit Chiclet Keyboard (1-Zone RGB), Touchpad |
| Camera | 1080P FHD IR Camera with Windows Hello |
| Networking | Wi-Fi 7 (802.11be), Bluetooth® 5.4 |
| Power Supply | 240W AC Adapter (Rectangle), 100W USB-C Adapter |
| Weight | 1.95 Kg (4.30 lbs) |
| Audio | Dolby Atmos, Hi-Res Audio, Smart Amplification |
| Speakers | Four speakers, Two tweeters |
| Ports | 2x USB 3.2 Gen 2, 1x USB-C 3.2 Gen 2 (DisplayPort Alt Mode + Power Delivery), 1x Thunderbolt 4 (DisplayPort + Power Delivery), 1x HDMI, 1x Headphone/mic combo jack |
| Wireless | Wi-Fi 6E (802.11a/b/g/n/ac/ax), Bluetooth 5.3 |
| Keyboard | RGB Backlit (1 zone), Chiclet, N-Key Rollover, 1.7mm travel |
| Battery | 90Wh, 4-cell Lithium-Ion |
| Power Adapter | 240W |
| Color | Eclipse Gray |
| Dimensions | 35.4 cm (W) x 24.3 cm (D) x 1.74 cm (H) |
| warranty | 1 Year |
ASUS TUF Gaming A14 FA401 | AMD Ryzen AI 7 350 (up to 5.0 GHz) | 16GB RAM | 1TB SSD | 14″ 2.5K IPS | 8GB NVIDIA® GeForce RTX™ 5060 | Win-11 | Jaeger Gray | 1 Year Warranty
In stock
د.إ4,800.00
SKU:
ASUS TUF Gaming A14 FA
| Operating System | Windows 11 Home |
|---|---|
| Generation | 14th Generation |
| Processor | Ryzen 7 |
| Processor family | AMD Ryzen AI 7 350 Processor (8 cores, 16 threads, up to 5.0GHz, 24MB cache) |
| NPU | AMD XDNA NPU up to 50 TOPS |
| Graphics | NVIDIA GeForce RTX 5060 Laptop GPU, 8GB GDDR7, 105W |
| Display | 14-inch 2.5K (2560 × 1600) IPS-level, 165Hz, anti-glare, 16:10 |
| Colour Gamut | 100% sRGB |
| Ram | 16GB |
| Memory speed | 16GB LPDDR5X 7500 (8GB ×2 onboard) |
| Storage | 1TB PCIe 4.0 NVMe M.2 SSD |
| HDMI Port | 1 × HDMI 2.1 FRL |
| USB Type-A | 2 × USB 3.2 Gen 2 |
| USB Type-C | 1 × USB 3.2 Gen 2 Type-C, 1 × USB 4 Type-C |
| Card Reader | microSD UHS-II |
| Audio Jack | 3.5mm combo audio jack |
| Keyboard | Backlit Chiclet Keyboard |
| Touchpad | Precision touchpad with Copilot key |
| Camera | 1080p FHD IR Camera |
| Audio Features | Dolby Atmos, Hi-Res Audio, AI noise-canceling |
| Speakers | 2-speaker system |
| Microphone | Built-in array microphone |
| Wireless | Wi-Fi 6E (802.11ax) 2×2, Bluetooth 5.3 |
| Battery | 73Wh, 4-cell Li-ion |
| Power Adapter | 200W AC Adapter |
| Weight | 1.46 kg |
| Dimensions | 31.1 × 22.7 × 1.69 ~ 1.99 cm |
| Warranty | 1 Year |
ASUS TUF Gaming F16 FX607VU | Intel® Core™ i7-13620H (up to 4.9 GHz) | 16GB RAM | 512GB SSD | 16″ FHD IPS | 6GB NVIDIA® GeForce RTX™ 4050 | Win-11 | Mecha Gray | 1 Year Warranty
In stock
د.إ4,400.00
SKU:
ASUS TUF Gaming F16
| Operating System | Windows 11 Home |
|---|---|
| Generation | 13th Generation |
| Processor | Core i7 |
| Processor family | Intel® Core™ i7-13620H (13th Gen, 2.4GHz up to 4.9GHz, 10 cores: 6P + 4E, 24MB Cache) |
| Graphics | NVIDIA® GeForce RTX™ 4050 Laptop GPU, 6GB GDDR6, up to 2420MHz, 140W |
| Display | 16″ FHD+ (1920×1200), 16:10, IPS-level, Anti-glare, 144Hz, 7ms, G-SYNC, MUX Switch, Advanced Optimus |
| Ram | 16GB |
| Storage | 512GB PCIe 4.0 NVMe M.2 SSD |
| Ports | 3.5mm Audio Jack, HDMI 2.1, 2× USB 3.2 Gen1 Type-A, USB 3.2 Gen2 Type-C (DP/PD/G-SYNC), Thunderbolt™ 4, RJ45 LAN |
| Keyboard & Touchpad | Backlit Chiclet Keyboard (1-Zone RGB), Touchpad, Copilot Key |
| Camera | 720p HD |
| Audio | Dolby Atmos, Hi-Res Audio, AI Noise Canceling, Dual Speakers, Array Mic |
| Network | Wi-Fi 6 (802.11ax) 2×2, Bluetooth® 5.3 |
| Battery | 56Wh, 4-cell Li-ion |
| Power Supply | 240W Adapter (20V DC, 12A) |
| Weight | 2.20 kg |
| Dimensions (W × D × H) | 35.4 × 25.1 × 2.21–2.67 cm |
| Warranty | 1 Year |
ASUS Vivobook X1404VA | Intel® Core™ 5 120U | 8GB DDR4 | 512gb SSD | IPS FHD 14.0″ | WIN 11 | 1 YEAR WARRANTY
In stock
د.إ2,100.00
SKU:
ASUS Vivobook X1404
| Color | Quiet Blue |
|---|---|
| Operating System | Windows 11 Home (Single Language in select markets) |
| Generation | 14th Generation |
| Processor | Core 5 |
| Processor family | Intel® Core™ 5 120U, 10 Cores / 12 Threads, 1.4 GHz Base, Up to 5.0 GHz Boost, 12MB Cache |
| Graphics | Intel® Graphics |
| Display | 14.0″ FHD (1920 × 1080), IPS-Level, 16:9, 60Hz, 250 nits, Anti-Glare, 45% NTSC, TÜV Rheinland Certified, Non-Touch, 83% Screen-to-Body Ratio |
| Ram | 8GB |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD |
| Ports & Connectivity | 1 × USB 2.0 Type-A, 2 × USB 3.2 Gen1 Type-A, 1 × USB 3.2 Gen1 Type-C, 1 × HDMI 1.4, 1 × 3.5mm Audio Combo, 1 × DC-in |
| Keyboard & Touchpad | Chiclet Keyboard, 1.4mm Key Travel, Precision Touchpad, NumberPad Support |
| Camera | 720p HD Camera with Privacy Shutter |
| Audio | SonicMaster, Built-in Speakers, Built-in Array Microphone |
| Wireless Connectivity | Wi-Fi 6 (802.11ax), Bluetooth® 5.2 |
| Battery | 42Wh, 3-Cell Li-ion |
| Power Adapter | 45W AC Adapter (19V / 2.37A) |
| Weight | 1.40 kg |
| Dimensions (W × D × H) | 32.49 × 21.39 × 1.79 cm |
| Warranty | 1 Year |
Dell Alienware 15 Gaming Laptop DA15260 | Intel® Core 7 240H (up to 5.2 GHz) | 16GB RAM | 512GB SSD | 15.3 inch WUXGA | Win-11 | 1 Year Warranty | Asif Ashfaq Computers
In stock
د.إ3,500.00
SKU:
Dell Alienware 15
| Operating System | Windows 11 Home |
|---|---|
| Generation | 15th Generation |
| Processor | Core 7 |
| Processor family | Intel® Core 7 processor (Series 2) 240H (24MB cache, 10 cores, up to 5.20 GHz P-Core) |
| Graphics Card | NVIDIA® GeForce RTX™ 4050, 6 GB GDDR6 |
| Display | 15.3 inch WUXGA 1920×1200 165Hz 300nits, sRGB 62.5% |
| Ram | 16GB |
| Memory speed | 16GB, 1x16GB, DDR5, 5600 MT/s |
| Storage | 512GB M.2 PCIe NVMe Gen 4 SSD |
| Keyboard | Alienware White Backlit Keyboard, English US |
| Ports | 2 USB 3.2 Gen 1 (5 Gbps) ports 1 USB 3.2 Gen 2 (10 Gbps) Type-C® port with Power Delivery and DisplayPort™ 1.4a port Note: Supports charging up to 100 W.” 1 USB 3.2 Gen 1 Type-C® port 1 HDMI 2.1 port with Discrete Graphics Controller Direct Output 1 Universal audio port 1 RJ45 Ethernet port, 1GbE 1 power-adapter port |
| Dimensions & Weight | Height (rear): 22.95 mm (0.9 in.) Height (peak): 22.95 mm (0.9 in.) Height (front): 20.71 mm (0.81 in.) Width: 349.50 mm (13.76 in.) Depth: 250.30 mm (9.85 in.) Minimum weight: 2.2 kg (4.85 lb) Maximum weight: 2.25 kg (4.96 lb) |
| Touchpad | Multi-touch gesture Premium Precision touchpad with integrated scrolling |
| Camera | 720p at 30 fps HD camera, Dual-array microphones |
| Audio and Speakers | Stereo speakers, Realtek ALC3204 Audio Controller, 2 W x 2 = 4 W total |
| Chassis Color Family | Black |
| Product Color | Black |
| Wireless | MediaTek MT7920 Wi-Fi 6 and BT 5.2 wireless card |
| Warranty | 1 Year |
Dell Inspiron 14 7440 | Intel® Core™ 7 150U (up to 5.4 GHz) | 16GB RAM | 512GB SSD | 14″, Touch, FHD+ | Win-11 | Ice Blue | 1 Year Warranty | (NEW)
In stock
د.إ3,000.00
SKU:
Dell Inspiron 14 7440
| Operating System | Windows 11 Home |
|---|---|
| Generation | 14th Generation |
| Processor | Core 7 |
| Processor family | Intel® Core™ 7 150U (10 cores, up to 5.4 GHz) |
| Graphics Card | Intel® Graphics |
| Display | 14″, Touch, FHD+, WVA, 300 nits, ComfortView |
| Ram | 16GB |
| Storage | 512 GB, M.2, PCIe NVMe, SSD |
| Case | Ice Blue, with Fingerprint Reader |
| Keyboard | Ice Blue English US backlit Copilot key keyboard, no numeric keypad |
| Ports | Ports 2 USB Type-C® 3.2 Gen 2 (10 Gbps) with Power Delivery and DisplayPort™ 1.4 ports 2 USB 3.2 Gen 1 Type-A ports 1 Universal audio port* 1 HDMI 1.4 port** *3.5mm Universal Audio Jack functionality varies by model configuration. For best results, use Dell recommended audio accessories. **The maximum resolution supported over HDMI is 1920×1080 @60HZ. No 4K/2K output |
| Dimensions & Weight | 1. Height: 0.62 in.- 0.74 in. (15.86 mm – 18.90 mm) 2. Width: 12.36 in. (314 mm) 3. Depth: 8.90 in. (226.15 mm) Starting Weight: 3.77 lbs (1.71kg) |
| Touchpad | Precision touchpad |
| Camera | Integrated Widescreen FHD (1080p) Webcam with Dual Digital Microphone Array with Temporal Noise Reduction enabled |
| Audio and Speakers | 2 tuned speakers, audio processing by Dolby Atomos Core and Waves MaxxAudio® Pro |
| Color options: | Ice Blue |
| Wireless | Intel® Wi-Fi 6E AX211, 2×2, 802.11ax, Bluetooth® wireless card |
| Primary Battery | 4-Cell Battery, 54WHr (Integrated) |
| Power | 65W AC adapter, USB Type-C |
| warranty | 1 Year |
Dell Pro 15 Essentials PV15250 | Intel® Core™ i7 1355U (up to 5.0 GHz) | 8GB RAM | 512GB SSD | 15.6″ FHD | DOS | Carbon Black | 1 Year Warranty
In stock
د.إ2,300.00
SKU:
Dell Pro 15 Essentials
| Operating system | DOS |
|---|---|
| Brand | DELL |
| Model | Dell Pro 15 Essentials PV15250 |
| Generation | 13th Generation |
| Processor | Core i7 |
| Processor Speed | 10 Cores, 12 Threads, up to 5.00 GHz, 12 MB Cache, |
| Ram | 8GB |
| Storage | 512gb |
| Graphics (integrated) | Intel® UHD Graphics |
| Display | 15.6″ FHD (1920 x 1080), 120Hz, 250nits, WVA, anti-glare, 45% NTSC |
| Camera | 720p at 30 fps HD RGB camera, single integrated microphone |
| Audio & Speakers | 2 tuned speakers |
| Fingerprint Reader | Yes |
| Keyboard Type | English International non-backlit keyboard whit numeric keypad |
| Wireless Network | Realtek Wi-Fi 6 RTL8852BE, 2×2, 802.11ax, MU-MIMO, Bluetooth® wireless card |
| Ports | 1 USB 3.2 Gen 1 Type-A (5 Gbps) port 1 USB 2.0 (480 Mbps) port 1 USB 3.2 Gen 1 (5 Gbps) Type-C® data only port (only for computers with 13th Gen Intel® Core™ processors) 1 USB 3.2 Gen 1 (5 Gbps) Type-C® port with displayport 1.4 and power Delivery (only for computers with aluminum chassis) 1 Universal Audio Jack 1 HDMI 1.4 port 1 Power Jack |
| Battery | 4-Cell Battery, 54WHr (Integrated) |
| Power Supply | 65 Watt AC Adapter |
| Color | Carbon Black |
| Weight | 1.90 kg (4.19 lb) |
| Warranty | 1 Year |
Dell XPS 14 DA14250 | Intel® Core™ Ultra 7 255H (up to 5.1 GHz) | 16GB RAM | 512GB SSD | 14.5″, 2K IPS | Win-11 | 1 Year Warranty | Asif Ashfaq Computers
In stock
د.إ4,500.00
SKU:
Dell XPS 14 DA14250
| Generation | 15th Generation |
|---|---|
| Processor | Ultra 7 |
| Processor family | Intel® Core™ Ultra 7 255H (16 Cores, up to 5.1GHz Turbo) |
| Operating System | Windows 11 Home |
| Graphics Card | Intel® Arc™ graphics |
| Display | 14.5″, 2k IPS 500 nits |
| Ram | 16GB |
| Memory speed | 16GB, LPDDR5X, 6400MT/s,dual channel |
| Storage | 512 GB, M.2, PCIe NVMe, SSD |
| Keyboard | Platinum English US backlit keyboard with fingerprint reader |
| Ports | 3 Thunderbolt™ 4 (40 Gbps) with Power Delivery and DisplayPort™ ports 1 Universal audio jack (headphone and microphone combo) port |
| Dimensions & Weight | Dimensions & Weight Height: 18.00 mm (0.71 in.) Width: 320.00 mm (12.60 in.) Depth: 215.97 mm (8.50 in.) Weight (minimum): 1.66 kg (3.66 lb) for computers shipped with 2K LCD display Weight (minimum): 1.72 kg (3.79 lb) for computers shipped with 3.2K OLED display |
| Touchpad | Seamless glass touchpad with haptics |
| Camera | 1080p at 30 fps FHD RGB-IR camera, Dual-array microphones, Ambient light sensor, Windows Hello compliant, Express Sign-In™, Intel Intelligent Collaboration |
| Audio and Speakers | Quad-speaker design with 2W main x 2 channels + 2W tweeter x 2 channels = 8W total Studio quality tuning with Waves MaxxAudio® Pro and Waves Nx® 3D audio Dual-array microphones; Dolby Atmos; IntelliGo noise reduction |
| Wireless | Intel® Killer™ Wi-Fi 7 1750i (BE201) 2×2 + Bluetooth 5.4 Wireless Card |
| Primary Battery | 6-Cell, 69.5Whr |
| Power | 60W AC adapter, USB Type-C |
| Color | Graphite / Platinum |
| Warranty | 1 Year |
HP 15 fc0025wm | AMD Ryzen™ 5 7520U | 8GB DDR5 | 1TB SSD | IPS FHD 15.6″ TOUCH | WIN 11 | 1 YEAR WARRANTY
In stock
د.إ2,000.00
SKU:
HP 15 fc0025wm
| Operating system | Windows 11 Home |
|---|---|
| Processor family | AMD Ryzen™ 5 7520U (up to 4.3 GHz max boost clock, 4 MB L3 cache, 4 cores, 8 threads) |
| Processor | Ryzen 5 |
| Generation | 13th Generation |
| Chipset | AMD integrated SoC |
| Ram | 8GB |
| SSD | 1 TB PCIe® NVMe™ M.2 SSD |
| Display | 15.6″ diagonal FHD touch display |
| Graphics (integrated) | AMD Radeon™ Graphics |
| Ports | 1 USB Type-C® 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors); 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo |
| Camera | HP True Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Audio | Dual speakers |
| Keyboard | Full-size, soft gray keyboard with numeric keypad |
| Wireless | Realtek Wi-Fi 6 (2×2) and Bluetooth® 5.4 wireless card Modern Standby (Connected) |
| Power supply type | 45 W Smart AC power adapter |
| Battery type | 3-cell, 41 Wh Li-ion polymer [23] |
| Dimensions (W x D x H) | 14.17 x 9.29 x 0.73 in |
| Weight | 3.52 lb |
| Color | Natural silver |
| Product color | Natural silver |
| Warranty | 1 YEAR |
HP
DELL
LENOVO
ASUS
ACER
MSI



