ASUS Vivobook X1404VA | Intel® Core™ 5 120U (up to 5.0 GHz) | 08GB RAM | 512GB SSD | 14″ FHD IPS | Win-11 | Quiet Blue | 1 Year Warranty | (NEW
ASUS Vivobook X1404VA
- Processor: Intel® Core™ 5 120U
- Ram: 08GB
- Storage: 512gb SSD
- Display: 14″ FHD IPS
- OS: Win-11
- Warranty: 1 Year
- Status: NEW
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
-
Pick up from Asif Computers
Bur Dubai
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
-
Warranty 1 year
Payment Methods:
Description
ASUS Vivobook X1404VA – Intel Core 5 | 8GB RAM | 14″ FHD IPS | Purchase In Dubai UAE
Need to buy a sleek and reliable laptop at a competitive price in Dubai?
With the ASUS Vivobook X1404VA, get high performance in a sleek Quiet Blue design. It comes equipped with the latest Intel Core 5 processor with a clear 14-inch Full HD IPS panel along with an incredibly quick 512GB SSD storage. Thus, students, home consumers, and everyday professionals in UAE can have an able and convenient laptop without spending too much money.
Intel Core 5 120U – High Speed and Efficiency
This Intel Core 5 120U offers a highly efficient speed and performance for everyday tasks. This chip reaches up to 5.0 GHz for every single task. Moreover, its architecture is designed efficiently, keeping in mind both speed and battery life. Thus, tasks like browsing, editing documents, calling on video, and attending classes on the internet will go without any hassle. Hence, there is a considerable difference between old generation budget laptops and the current one.

8GB RAM – Effortless Multitasking on a Daily Basis
8GB RAM copes with all computing activities without delays. A few web tabs, Office software, media playing, and video conferences occur simultaneously without even a slight delay. Moreover, fast memory allows for rapid application launching and responsive system functioning at any point of the day. In turn, users that require extra performance can increase RAM later since it gives an opportunity to make a proper and versatile investment in a laptop in UAE.
512GB NVMe SSD – Superfast Boot Time and Performance
Thanks to the 512GB NVMe SSD, Windows 11 boots in seconds and launches any applications rapidly. Furthermore, files saving and transferring happen in no time. Consequently, students and employees gain precious minutes while studying and working. Since NVMe technology is much faster than old hard drives, daily computing becomes noticeably smoother and quicker.
14” FHD IPS Screen – Bright, Precise Visuals
14-inch Full HD IPS screen produces clear and accurate images during all processes. Text looks always very sharp during long working and studying sessions. Moreover, IPS technology guarantees uniform colors and wide viewing anglesfrom any position. In this way, all online courses, presentations, and video watching will be comfortable to watch. Besides, 14-inch small screen size ensures good portability of the laptop anywhere in Dubai and UAE.
Quiet Blue Design – Style for All Occasions
ASUS Vivobook X1404VA is presented in modern and bright Quiet Blue color design which is different from usual black laptops. But its advantages are not only visual because robust construction guarantees durability in everyday university commuting and office environments. In this way, it is suitable for students and young professionals who want stylish and durable laptop for everyday use in UAE.

Windows 11: Day One Productivity Right Out of the Box
The Intel Core 5 processor powered Windows 11 Home version is pre-installed with all optimization done for this computer. That’s why, without any need for any set up process, you can get straight down to business or studies right from day one.
Asif Computers Dubai – Why Choose Us?
✅ ASUS Authorised Partner in UAE
✅ 1-Year ASUS Warranty
✅ Walk-In Facility – Bur Dubai & Sharjah Showroom
✅ Quick Delivery in All UAE Emirates
Head on to the nearest Asif Computer showroom in Bur Dubai or visit us at
asifcomputers.ae. Order your ASUS Vivobook X1404VA right now in UAE.
Specification
Overview
| Color | Quiet Blue |
|---|---|
| Operating System | Windows 11 Home |
| Processor | Intel® Core™ 5 120U, 10 Cores / 12 Threads, 1.4 GHz Base, Up to 5.0 GHz Boost, 12MB Cache |
| Graphics | Intel® Graphics |
| Display | 14.0″ FHD (1920 × 1080), IPS-Level, 16:9, 60Hz, 250 nits, Anti-Glare, 45% NTSC, TÜV Rheinland Certified, Non-Touch, 83% Screen-to-Body Ratio |
| Memory | 8GB DDR4 |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD |
| Ports & Connectivity | 1 × USB 2.0 Type-A, 2 × USB 3.2 Gen1 Type-A, 1 × USB 3.2 Gen1 Type-C, 1 × HDMI 1.4, 1 × 3.5mm Audio Combo, 1 × DC-in |
| Keyboard & Touchpad | Chiclet Keyboard, 1.4mm Key Travel, Precision Touchpad, NumberPad Support |
| Camera | 720p HD Camera with Privacy Shutter |
| Audio | SonicMaster, Built-in Speakers, Built-in Array Microphone |
| Wireless Connectivity | Wi-Fi 6 (802.11ax), Bluetooth® 5.2 |
| Battery | 42Wh, 3-Cell Li-ion |
| Power Adapter | 45W AC Adapter (19V / 2.37A) |
| Weight | 1.40 kg |
| Dimensions (W × D × H) | 32.49 × 21.39 × 1.79 cm |
| Warranty | 1 Year |
Processor
| Color | Quiet Blue |
|---|---|
| Operating System | Windows 11 Home |
| Processor | Intel® Core™ 5 120U, 10 Cores / 12 Threads, 1.4 GHz Base, Up to 5.0 GHz Boost, 12MB Cache |
| Graphics | Intel® Graphics |
| Display | 14.0″ FHD (1920 × 1080), IPS-Level, 16:9, 60Hz, 250 nits, Anti-Glare, 45% NTSC, TÜV Rheinland Certified, Non-Touch, 83% Screen-to-Body Ratio |
| Memory | 8GB DDR4 |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD |
| Ports & Connectivity | 1 × USB 2.0 Type-A, 2 × USB 3.2 Gen1 Type-A, 1 × USB 3.2 Gen1 Type-C, 1 × HDMI 1.4, 1 × 3.5mm Audio Combo, 1 × DC-in |
| Keyboard & Touchpad | Chiclet Keyboard, 1.4mm Key Travel, Precision Touchpad, NumberPad Support |
| Camera | 720p HD Camera with Privacy Shutter |
| Audio | SonicMaster, Built-in Speakers, Built-in Array Microphone |
| Wireless Connectivity | Wi-Fi 6 (802.11ax), Bluetooth® 5.2 |
| Battery | 42Wh, 3-Cell Li-ion |
| Power Adapter | 45W AC Adapter (19V / 2.37A) |
| Weight | 1.40 kg |
| Dimensions (W × D × H) | 32.49 × 21.39 × 1.79 cm |
| Warranty | 1 Year |
Display
| Color | Quiet Blue |
|---|---|
| Operating System | Windows 11 Home |
| Processor | Intel® Core™ 5 120U, 10 Cores / 12 Threads, 1.4 GHz Base, Up to 5.0 GHz Boost, 12MB Cache |
| Graphics | Intel® Graphics |
| Display | 14.0″ FHD (1920 × 1080), IPS-Level, 16:9, 60Hz, 250 nits, Anti-Glare, 45% NTSC, TÜV Rheinland Certified, Non-Touch, 83% Screen-to-Body Ratio |
| Memory | 8GB DDR4 |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD |
| Ports & Connectivity | 1 × USB 2.0 Type-A, 2 × USB 3.2 Gen1 Type-A, 1 × USB 3.2 Gen1 Type-C, 1 × HDMI 1.4, 1 × 3.5mm Audio Combo, 1 × DC-in |
| Keyboard & Touchpad | Chiclet Keyboard, 1.4mm Key Travel, Precision Touchpad, NumberPad Support |
| Camera | 720p HD Camera with Privacy Shutter |
| Audio | SonicMaster, Built-in Speakers, Built-in Array Microphone |
| Wireless Connectivity | Wi-Fi 6 (802.11ax), Bluetooth® 5.2 |
| Battery | 42Wh, 3-Cell Li-ion |
| Power Adapter | 45W AC Adapter (19V / 2.37A) |
| Weight | 1.40 kg |
| Dimensions (W × D × H) | 32.49 × 21.39 × 1.79 cm |
| Warranty | 1 Year |
RAM
| Color | Quiet Blue |
|---|---|
| Operating System | Windows 11 Home |
| Processor | Intel® Core™ 5 120U, 10 Cores / 12 Threads, 1.4 GHz Base, Up to 5.0 GHz Boost, 12MB Cache |
| Graphics | Intel® Graphics |
| Display | 14.0″ FHD (1920 × 1080), IPS-Level, 16:9, 60Hz, 250 nits, Anti-Glare, 45% NTSC, TÜV Rheinland Certified, Non-Touch, 83% Screen-to-Body Ratio |
| Memory | 8GB DDR4 |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD |
| Ports & Connectivity | 1 × USB 2.0 Type-A, 2 × USB 3.2 Gen1 Type-A, 1 × USB 3.2 Gen1 Type-C, 1 × HDMI 1.4, 1 × 3.5mm Audio Combo, 1 × DC-in |
| Keyboard & Touchpad | Chiclet Keyboard, 1.4mm Key Travel, Precision Touchpad, NumberPad Support |
| Camera | 720p HD Camera with Privacy Shutter |
| Audio | SonicMaster, Built-in Speakers, Built-in Array Microphone |
| Wireless Connectivity | Wi-Fi 6 (802.11ax), Bluetooth® 5.2 |
| Battery | 42Wh, 3-Cell Li-ion |
| Power Adapter | 45W AC Adapter (19V / 2.37A) |
| Weight | 1.40 kg |
| Dimensions (W × D × H) | 32.49 × 21.39 × 1.79 cm |
| Warranty | 1 Year |
Storage
| Color | Quiet Blue |
|---|---|
| Operating System | Windows 11 Home |
| Processor | Intel® Core™ 5 120U, 10 Cores / 12 Threads, 1.4 GHz Base, Up to 5.0 GHz Boost, 12MB Cache |
| Graphics | Intel® Graphics |
| Display | 14.0″ FHD (1920 × 1080), IPS-Level, 16:9, 60Hz, 250 nits, Anti-Glare, 45% NTSC, TÜV Rheinland Certified, Non-Touch, 83% Screen-to-Body Ratio |
| Memory | 8GB DDR4 |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD |
| Ports & Connectivity | 1 × USB 2.0 Type-A, 2 × USB 3.2 Gen1 Type-A, 1 × USB 3.2 Gen1 Type-C, 1 × HDMI 1.4, 1 × 3.5mm Audio Combo, 1 × DC-in |
| Keyboard & Touchpad | Chiclet Keyboard, 1.4mm Key Travel, Precision Touchpad, NumberPad Support |
| Camera | 720p HD Camera with Privacy Shutter |
| Audio | SonicMaster, Built-in Speakers, Built-in Array Microphone |
| Wireless Connectivity | Wi-Fi 6 (802.11ax), Bluetooth® 5.2 |
| Battery | 42Wh, 3-Cell Li-ion |
| Power Adapter | 45W AC Adapter (19V / 2.37A) |
| Weight | 1.40 kg |
| Dimensions (W × D × H) | 32.49 × 21.39 × 1.79 cm |
| Warranty | 1 Year |
Video Card
| Color | Quiet Blue |
|---|---|
| Operating System | Windows 11 Home |
| Processor | Intel® Core™ 5 120U, 10 Cores / 12 Threads, 1.4 GHz Base, Up to 5.0 GHz Boost, 12MB Cache |
| Graphics | Intel® Graphics |
| Display | 14.0″ FHD (1920 × 1080), IPS-Level, 16:9, 60Hz, 250 nits, Anti-Glare, 45% NTSC, TÜV Rheinland Certified, Non-Touch, 83% Screen-to-Body Ratio |
| Memory | 8GB DDR4 |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD |
| Ports & Connectivity | 1 × USB 2.0 Type-A, 2 × USB 3.2 Gen1 Type-A, 1 × USB 3.2 Gen1 Type-C, 1 × HDMI 1.4, 1 × 3.5mm Audio Combo, 1 × DC-in |
| Keyboard & Touchpad | Chiclet Keyboard, 1.4mm Key Travel, Precision Touchpad, NumberPad Support |
| Camera | 720p HD Camera with Privacy Shutter |
| Audio | SonicMaster, Built-in Speakers, Built-in Array Microphone |
| Wireless Connectivity | Wi-Fi 6 (802.11ax), Bluetooth® 5.2 |
| Battery | 42Wh, 3-Cell Li-ion |
| Power Adapter | 45W AC Adapter (19V / 2.37A) |
| Weight | 1.40 kg |
| Dimensions (W × D × H) | 32.49 × 21.39 × 1.79 cm |
| Warranty | 1 Year |
Connectivity
| Color | Quiet Blue |
|---|---|
| Operating System | Windows 11 Home |
| Processor | Intel® Core™ 5 120U, 10 Cores / 12 Threads, 1.4 GHz Base, Up to 5.0 GHz Boost, 12MB Cache |
| Graphics | Intel® Graphics |
| Display | 14.0″ FHD (1920 × 1080), IPS-Level, 16:9, 60Hz, 250 nits, Anti-Glare, 45% NTSC, TÜV Rheinland Certified, Non-Touch, 83% Screen-to-Body Ratio |
| Memory | 8GB DDR4 |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD |
| Ports & Connectivity | 1 × USB 2.0 Type-A, 2 × USB 3.2 Gen1 Type-A, 1 × USB 3.2 Gen1 Type-C, 1 × HDMI 1.4, 1 × 3.5mm Audio Combo, 1 × DC-in |
| Keyboard & Touchpad | Chiclet Keyboard, 1.4mm Key Travel, Precision Touchpad, NumberPad Support |
| Camera | 720p HD Camera with Privacy Shutter |
| Audio | SonicMaster, Built-in Speakers, Built-in Array Microphone |
| Wireless Connectivity | Wi-Fi 6 (802.11ax), Bluetooth® 5.2 |
| Battery | 42Wh, 3-Cell Li-ion |
| Power Adapter | 45W AC Adapter (19V / 2.37A) |
| Weight | 1.40 kg |
| Dimensions (W × D × H) | 32.49 × 21.39 × 1.79 cm |
| Warranty | 1 Year |
Features
| Color | Quiet Blue |
|---|---|
| Operating System | Windows 11 Home |
| Processor | Intel® Core™ 5 120U, 10 Cores / 12 Threads, 1.4 GHz Base, Up to 5.0 GHz Boost, 12MB Cache |
| Graphics | Intel® Graphics |
| Display | 14.0″ FHD (1920 × 1080), IPS-Level, 16:9, 60Hz, 250 nits, Anti-Glare, 45% NTSC, TÜV Rheinland Certified, Non-Touch, 83% Screen-to-Body Ratio |
| Memory | 8GB DDR4 |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD |
| Ports & Connectivity | 1 × USB 2.0 Type-A, 2 × USB 3.2 Gen1 Type-A, 1 × USB 3.2 Gen1 Type-C, 1 × HDMI 1.4, 1 × 3.5mm Audio Combo, 1 × DC-in |
| Keyboard & Touchpad | Chiclet Keyboard, 1.4mm Key Travel, Precision Touchpad, NumberPad Support |
| Camera | 720p HD Camera with Privacy Shutter |
| Audio | SonicMaster, Built-in Speakers, Built-in Array Microphone |
| Wireless Connectivity | Wi-Fi 6 (802.11ax), Bluetooth® 5.2 |
| Battery | 42Wh, 3-Cell Li-ion |
| Power Adapter | 45W AC Adapter (19V / 2.37A) |
| Weight | 1.40 kg |
| Dimensions (W × D × H) | 32.49 × 21.39 × 1.79 cm |
| Warranty | 1 Year |
Battery
| Color | Quiet Blue |
|---|---|
| Operating System | Windows 11 Home |
| Processor | Intel® Core™ 5 120U, 10 Cores / 12 Threads, 1.4 GHz Base, Up to 5.0 GHz Boost, 12MB Cache |
| Graphics | Intel® Graphics |
| Display | 14.0″ FHD (1920 × 1080), IPS-Level, 16:9, 60Hz, 250 nits, Anti-Glare, 45% NTSC, TÜV Rheinland Certified, Non-Touch, 83% Screen-to-Body Ratio |
| Memory | 8GB DDR4 |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD |
| Ports & Connectivity | 1 × USB 2.0 Type-A, 2 × USB 3.2 Gen1 Type-A, 1 × USB 3.2 Gen1 Type-C, 1 × HDMI 1.4, 1 × 3.5mm Audio Combo, 1 × DC-in |
| Keyboard & Touchpad | Chiclet Keyboard, 1.4mm Key Travel, Precision Touchpad, NumberPad Support |
| Camera | 720p HD Camera with Privacy Shutter |
| Audio | SonicMaster, Built-in Speakers, Built-in Array Microphone |
| Wireless Connectivity | Wi-Fi 6 (802.11ax), Bluetooth® 5.2 |
| Battery | 42Wh, 3-Cell Li-ion |
| Power Adapter | 45W AC Adapter (19V / 2.37A) |
| Weight | 1.40 kg |
| Dimensions (W × D × H) | 32.49 × 21.39 × 1.79 cm |
| Warranty | 1 Year |
General
| Color | Quiet Blue |
|---|---|
| Operating System | Windows 11 Home |
| Processor | Intel® Core™ 5 120U, 10 Cores / 12 Threads, 1.4 GHz Base, Up to 5.0 GHz Boost, 12MB Cache |
| Graphics | Intel® Graphics |
| Display | 14.0″ FHD (1920 × 1080), IPS-Level, 16:9, 60Hz, 250 nits, Anti-Glare, 45% NTSC, TÜV Rheinland Certified, Non-Touch, 83% Screen-to-Body Ratio |
| Memory | 8GB DDR4 |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD |
| Ports & Connectivity | 1 × USB 2.0 Type-A, 2 × USB 3.2 Gen1 Type-A, 1 × USB 3.2 Gen1 Type-C, 1 × HDMI 1.4, 1 × 3.5mm Audio Combo, 1 × DC-in |
| Keyboard & Touchpad | Chiclet Keyboard, 1.4mm Key Travel, Precision Touchpad, NumberPad Support |
| Camera | 720p HD Camera with Privacy Shutter |
| Audio | SonicMaster, Built-in Speakers, Built-in Array Microphone |
| Wireless Connectivity | Wi-Fi 6 (802.11ax), Bluetooth® 5.2 |
| Battery | 42Wh, 3-Cell Li-ion |
| Power Adapter | 45W AC Adapter (19V / 2.37A) |
| Weight | 1.40 kg |
| Dimensions (W × D × H) | 32.49 × 21.39 × 1.79 cm |
| Warranty | 1 Year |







Reviews
Clear filtersThere are no reviews yet.